Blackwing Descent Loot Guide
Blackwing Descent is one of the two "main" raids of phase one in Cataclysm. Hosting 6 unique boss encounters, this raid has a ton of loot available for players to earn. We have compiled every boss's drops from both normal and heroic difficulties onto one page for easy access, allowing you to see all the gear in one place. You can also find loot for each individual boss on their respective strategy guides.
This page is meant to serve as an accompaniment to our guides to the Blackwing Descent and its bosses, allowing you to see the loot tables of the entire raid in one convenient location. If you would like to learn more about this raid and how to overcome its challenges, please see our raid overview below.
Magmaw Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Crown of Burning Waters | Cloth Head |
Flame Pillar Leggings | Cloth Legs |
Scorched Wormling Vest | Leather Chest |
Parasitic Bands | Leather Wrist |
Lifecycle Waistguard | Mail Waist |
Leggings of Lethal Force | Mail Legs |
Breastplate of Avenging Flame | Plate Chest |
Molten Tantrum Boots | Plate Feet |
Symbiotic Worm | Trinket |
Incineratus | Main-Hand Dagger |
Lava Spine | One-Hand Sword |
Akirus the Worm-Breaker | Two-Hand Mace |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Crown of Burning Waters | Cloth Head |
Flame Pillar Leggings | Cloth Legs |
Scorched Wormling Vest | Leather Chest |
Parasitic Bands | Leather Wrist |
Lifecycle Waistguard | Mail Waist |
Leggings of Lethal Force | Mail Legs |
Breastplate of Avenging Flame | Plate Chest |
Molten Tantrum Boots | Plate Feet |
Symbiotic Worm | Trinket |
Incineratus | Main-Hand Dagger |
Lava Spine | One-Hand Sword |
Akirus the Worm-Breaker | Two-Hand Mace |
Omnotron Defense System Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Power Generator Hood | Cloth Head |
X-Tron Duct Tape | Cloth Waist |
Passive Resistor Spaulders | Leather Shoulder |
Poison Protocol Pauldrons | Leather Shoulder |
Circuit Design Breastplate | Mail Chest |
Voltage Source Chestguard | Mail Chest |
Electron Inductor Coils | Plate Wrist |
Jumbotron Power Belt | Plate Waist |
Life Force Chargers | Plate Feet |
Lightning Conductor Band | Finger |
Security Measure Alpha | Finger |
Organic Lifeform Inverter | One-Hand Dagger |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Power Generator Hood | Cloth Head |
X-Tron Duct Tape | Cloth Waist |
Passive Resistor Spaulders | Leather Shoulder |
Poison Protocol Pauldrons | Leather Shoulder |
Circuit Design Breastplate | Mail Chest |
Voltage Source Chestguard | Mail Chest |
Electron Inductor Coils | Plate Wrist |
Jumbotron Power Belt | Plate Waist |
Life Force Chargers | Plate Feet |
Lightning Conductor Band | Finger |
Security Measure Alpha | Finger |
Organic Lifeform Inverter | One-Hand Dagger |
Maloriak Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Belt of Arcane Storms | Cloth Waist |
Legwraps of the Greatest Son | Cloth Legs |
Leggings of Consuming Flames | Leather Legs |
Aberration's Leggings | Leather Legs |
Tunic of Failed Experiments | Mail Chest |
Treads of Flawless Creation | Mail Feet |
Dragon Bone Warhelm | Plate Head |
Flash Freeze Gauntlets | Plate Hands |
Belt of Absolute Zero | Plate Waist |
Cloak of Biting Chill | Back |
Jar of Ancient Remedies | Trinket |
Mace of Acrid Death | One-Hand Mace |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Belt of Arcane Storms | Cloth Waist |
Legwraps of the Greatest Son | Cloth Legs |
Leggings of Consuming Flames | Leather Legs |
Aberration's Leggings | Leather Legs |
Tunic of Failed Experiments | Mail Chest |
Treads of Flawless Creation | Mail Feet |
Dragon Bone Warhelm | Plate Head |
Flash Freeze Gauntlets | Plate Hands |
Belt of Absolute Zero | Plate Waist |
Cloak of Biting Chill | Back |
Jar of Ancient Remedies | Trinket |
Mace of Acrid Death | One-Hand Mace |
Leggings of the Forlorn Conqueror | Paladin, Priest,
Warlock |
Leggings of the Forlorn Protector | Hunter, Shaman,
Warrior |
Leggings of the Forlorn Vanquisher | Death Knight, Druid,
Mage, Rogue |
Atramedes Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Mantle of Roaring Flames | Cloth Shoulder |
Bracers of the Burningeye | Cloth Wrist |
Helm of the Blind Seer | Leather Head |
Sark of the Unwatched | Leather Chest |
Gloves of Cacophony | Mail Hands |
Boots of Vertigo | Mail Feet |
Battleplate of Ancient Kings | Plate Chest |
Legguards of the Unseeing | Plate Legs |
Ironstar Amulet | Neck |
Bell of Enraging Resonance | Trinket |
Kingdom's Heart | Shield |
Themios the Darkbringer | Bow |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Mantle of Roaring Flames | Cloth Shoulder |
Bracers of the Burningeye | Cloth Wrist |
Helm of the Blind Seer | Leather Head |
Sark of the Unwatched | Leather Chest |
Gloves of Cacophony | Mail Hands |
Boots of Vertigo | Mail Feet |
Battleplate of Ancient Kings | Plate Chest |
Legguards of the Unseeing | Plate Legs |
Ironstar Amulet | Neck |
Bell of Enraging Resonance | Trinket |
Kingdom's Heart | Shield |
Themios the Darkbringer | Bow |
Gauntlets of the Forlorn Conqueror | Paladin, Priest,
Warlock |
Gauntlets of the Forlorn Protector | Hunter, Shaman,
Warrior |
Gauntlets of the Forlorn Vanquisher | Death Knight, Druid,
Mage, Rogue |
Chimaeron Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Brackish Gloves | Cloth Hands |
Einhorn's Galoshes | Cloth Feet |
Manacles of the Sleeping Beast | Leather Wrist |
Double Attack Handguards | Leather Hands |
Chaos Beast Bracers | Mail Wrist |
Chimaeron Armguards | Mail Wrist |
Burden of Mortality | Plate Shoulder |
Plated Fists of Provocation | Plate Hands |
Massacre Treads | Plate Feet |
Bile-O-Tron Nut | Finger |
Heart of Rage | Trinket |
Finkle's Mixer Upper | Wand |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Brackish Gloves | Cloth Hands |
Einhorn's Galoshes | Cloth Feet |
Manacles of the Sleeping Beast | Leather Wrist |
Double Attack Handguards | Leather Hands |
Chaos Beast Bracers | Mail Wrist |
Chimaeron Armguards | Mail Wrist |
Burden of Mortality | Plate Shoulder |
Plated Fists of Provocation | Plate Hands |
Massacre Treads | Plate Feet |
Bile-O-Tron Nut | Finger |
Heart of Rage | Trinket |
Finkle's Mixer Upper | Wand |
Nefarian Loot
Normal Difficulty Loot
Item | Type/Slot |
---|---|
Mantle of Nefarius | Cloth Shoulder |
Shadowblaze Robes | Cloth Chest |
Belt of the Nightmare | Leather Waist |
Spaulders of the Scarred Lady | Mail Shoulder |
Pauldrons of the Apocalypse | Plate Shoulder |
Belt of the Blackhand | Plate Waist |
Shadow of Dread | Back |
Rage of Ages | Neck |
Prestor's Talisman of Machination | Trinket |
Andoros, Fist of the Dragon King | Main-Hand Mace |
Crul'korak, the Lightning's Arc | One-Hand Axe |
Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Hand Sword |
Akmin-Kurai, Dominion's Shield | Shield |
Helm of the Forlorn Conqueror | Paladin, Priest,
Warlock |
Helm of the Forlorn Protector | Hunter, Shaman,
Warrior |
Helm of the Forlorn Vanquisher | Death Knight, Druid,
Mage, Rogue |
Heroic Difficulty Loot
Item | Type/Slot |
---|---|
Mantle of Nefarius | Cloth Shoulder |
Shadowblaze Robes | Cloth Chest |
Belt of the Nightmare | Leather Waist |
Spaulders of the Scarred Lady | Mail Shoulder |
Pauldrons of the Apocalypse | Plate Shoulder |
Belt of the Blackhand | Plate Waist |
Shadow of Dread | Back |
Rage of Ages | Neck |
Prestor's Talisman of Machination | Trinket |
Andoros, Fist of the Dragon King | Main-Hand Mace |
Crul'korak, the Lightning's Arc | One-Hand Axe |
Reclaimed Ashkandi, Greatsword of the Brotherhood | Two-Hand Sword |
Akmin-Kurai, Dominion's Shield | Shield |
Crown of the Forlorn Conqueror | Paladin, Priest,
Warlock |
Crown of the Forlorn Protector | Hunter, Shaman,
Warrior |
Crown of the Forlorn Vanquisher | Death Knight, Druid,
Mage, Rogue |
Blackwing Descent Trash Loot
In addition to items dropped by the bosses, Blackwing Descent also features several items rarely dropped by the regular enemies within its walls. These items only drop from the normal version of the raid, there are no heroic trash drops. These items are the following:
Item | Type/Slot |
---|---|
Shadowforge's Lightbound Smock | Cloth Chest |
Hide of Chromaggus | Leather Shoulder |
Corehammer's Riveted Girdle | Plate Waist |
Treads of Savage Beatings | Plate Feet |
Ironstar's Impenetrable Cover | Back |
Fury of Angerforge | Trinket |
Maimgor's Bite | Off-Hand Axe |
Claws of Torment | Main-Hand Fist |
Claws of Agony | Off-Hand Fist |
Scaleslicer | One-Hand Dagger |
Maldo's Sword Cane | Main-Hand Sword |
Theresa's Booklight | Wand |
Changelog
- 30 Jul. 2024: Page reviewed for phase two.
- 30 May 2024: Added page.
This guide has been written by Abide, TBC veteran for nearly a decade. Abide is a Warrior tank and multi-class expert currently playing on Faerlina as Horde. You can find him in the the Icy Veins Discord. You can also see him live on Twitch.
- Molten Core Tuning Detailed, Coming After Weekly Reset
- Molten Core Trash Mob Immunity Hotfix
- Molten Core and Onyxia's Lair Now Live in Season of Discovery Phase 4
- Higher Libram and Burning Essence Droprate Hotfix Coming + Fire Resist Explanation in SoD P4
- Molten Core Season of Discovery Details and Launch Date and Time
- Rise of the Zandalari Patch Coming to Cataclysm Classic on July 30th!
- SoD World Boss Resurrection Issues: July 18th
- World Bosses Live Now in Season of Discovery Phase 4