Guide to Rune Words in Diablo II Resurrected
This page covers Rune Words in Diablo 2 and provides a full list as well as information about how to create them.
Diablo 2 Rune Words
A Rune Word (often spelled Runeword) is the collective name for the different special combinations of Runes that add powerful, predetermined sets of modifiers to the items into which they are inserted. 89 Rune Words exist, each requiring between two to six Runes to complete.
Due to their power and the rarity of high-level Runes, many Rune Words can be completed to yield some of the most sought-after items in Diablo 2.
For a full list of Runes and general information, refer to our Runes guide. For more information about finding and farming Runes, refer to our Rune Finding guide.
Diablo 2 Rune Words List
The following table lists each of the 89 different Rune Words in Diablo 2. The Item Type column represents the type(s) of item(s) into which the correct Runes must be socketed to complete the Rune Word. Rlvl column represents the minimum level required to equip an item into which the Rune Word has been created. The Ladder column shows whether the Rune Word can only be created by Ladder characters; this column is not relevant for Diablo II: Resurrected however, as Ladder-exclusive Rune Words have been made available to non-Ladder characters as well.
Rune Word | Item Type | Rune 1 | Rune 2 | Rune 3 | Rune 4 | Rune 5 | Rune 6 | Ladder | Rlvl |
---|---|---|---|---|---|---|---|---|---|
Ancient's Pledge | Shield | Ral | Ort | Tal | No | 21 | |||
Beast | Axe, Hammer, Scepter | Ber | Tir | Um | Mal | Lum | No | 63 | |
Black | Club, Hammer, Mace | Thul | Io | Nef | No | 35 | |||
Bone | Body | Sol | Um | Um | No | 47 | |||
Bramble | Body | Ral | Ohm | Sur | Eth | No | 61 | ||
Brand | Missile | Jah | Lo | Mal | Gul | Yes | 65 | ||
|
Helm | Shael | Io | Sol | Yes | 35 | |||
Breath of the Dying | Weapon | Vex | Hel | El | Eld | Zod | Eth | No | 69 |
Call to Arms | Weapon | Amn | Ral | Mal | Ist | Ohm | No | 57 | |
Chains of Honor | Body | Dol | Um | Ber | Ist | No | 63 | ||
Chaos | Claw | Fal | Ohm | Um | No | 57 | |||
Crescent Moon | Axe, Polearm, Sword | Shael | Um | Tir | No | 47 | |||
|
Helm | Shael | Io | Tal | Yes | 35 | |||
Death | Axe, Sword | Hel | El | Vex | Ort | Gul | Yes | 55 | |
Delirium | Helm | Lem | Ist | Io | No | 51 | |||
Destruction | Polearm, Sword | Vex | Lo | Ber | Jah | Ko | Yes | 65 | |
Doom | Axe, Hammer, Polearm | Hel | Ohm | Um | Lo | Cham | No | 67 | |
Dragon | Body, Shield | Sur | Lo | Sol | Yes | 61 | |||
Dream | Helm, Shield | Io | Jah | Pul | Yes | 65 | |||
Duress | Body | Shael | Um | Thul | No | 47 | |||
Edge | Missile | Tir | Tal | Amn | Yes | 25 | |||
Enigma | Body | Jah | Ith | Ber | No | 65 | |||
Enlightenment | Body | Pul | Ral | Sol | No | 45 | |||
Eternity | Melee | Amn | Ber | Ist | Sol | Sur | No | 63 | |
Exile | Auric | Vex | Ohm | Ist | Dol | No | 57 | ||
Faith | Missile | Ohm | Jah | Lem | Eld | Yes | 65 | ||
Famine | Axe, Hammer | Fal | Ohm | Ort | Jah | No | 65 | ||
|
Helm | Nef | Pul | Vex | Yes | 55 | |||
Fortitude | Body, Weapon | El | Sol | Dol | Lo | Yes | 59 | ||
Fury | Melee | Jah | Gul | Eth | No | 65 | |||
Gloom | Body | Fal | Um | Pul | No | 47 | |||
Grief | Axe, Sword | Eth | Tir | Lo | Mal | Ral | Yes | 59 | |
|
Helm | Shael | Io | Ort | Yes | 35 | |||
Hand of Justice | Weapon | Sur | Cham | Amn | Lo | No | 67 | ||
Harmony | Missile | Tir | Ith | Sol | Ko | Yes | 39 | ||
Heart of the Oak | Mace, Staff | Ko | Vex | Pul | Thul | No | 55 | ||
|
Helm | Shael | Io | Thul | Yes | 35 | |||
Holy Thunder | Scepter | Eth | Ral | Ort | Tal | No | 24 | ||
Honor | Melee | Amn | El | Ith | Tir | Sol | No | 27 | |
|
Body, Weapon | Shael | Ko | Eld | Yes | 39 | |||
Ice | Missile | Amn | Shael | Jah | Lo | Yes | 65 | ||
Infinity | Polearm | Ber | Mal | Ber | Ist | Yes | 63 | ||
Insight | Polearm, Staff | Ral | Tir | Tal | Sol | Yes | 27 | ||
King's Grace | Scepter, Sword | Amn | Ral | Thul | No | 25 | |||
Kingslayer | Axe, Sword | Mal | Um | Gul | Fal | No | 53 | ||
Last Wish | Axe, Hammer, Sword | Jah | Mal | Jah | Sur | Jah | Ber | Yes | 65 |
Lawbringer | Hammer, Scepter, Sword | Amn | Lem | Ko | Yes | 43 | |||
Leaf | Staff | Tir | Ral | No | 19 | ||||
Lionheart | Body | Hel | Lum | Fal | No | 41 | |||
Lore | Helm | Ort | Sol | No | 27 | ||||
Malice | Melee | Ith | El | Eth | No | 15 | |||
Melody | Missile | Shael | Ko | Nef | No | 39 | |||
Memory | Staff | Lum | Io | Sol | Eth | No | 37 | ||
|
Bow, Crossbow | Cham | Shael | Gul | Thul | Ith | Yes | 67 | |
|
Helm | Io | Cham | Fal | Yes | 67 | |||
|
Claw | Mal | Gul | Amn | Yes | 53 | |||
Myth | Body | Hel | Amn | Nef | No | 25 | |||
Nadir | Helm | Nef | Tir | No | 13 | ||||
Oath | Axe, Mace, Sword | Shael | Pul | Mal | Lum | Yes | 49 | ||
Obedience | Polearm | Hel | Ko | Thul | Eth | Fal | Yes | 41 | |
|
Staff | Zod | Ist | Lem | Lum | Io | Nef | Yes | 69 |
Passion | Weapon | Dol | Ort | Eld | Lem | No | 43 | ||
|
Katar, Claws | Tal | Ort | Thul | Yes | 23 | |||
Peace | Body | Shael | Thul | Amn | No | 29 | |||
|
Katar, Claws, Daggers, Swords | Cham | Shael | Um | Yes | 67 | |||
Phoenix | Weapon, Shield | Vex | Vex | Lo | Jah | Yes | 65 | ||
Pride | Polearm | Cham | Sur | Io | Lo | Yes | 67 | ||
Principle | Body | Ral | Gul | Eld | No | 53 | |||
Prudence | Body | Mal | Tir | No | 49 | ||||
Radiance | Helm | Nef | Sol | Ith | No | 27 | |||
Rain | Body | Ort | Mal | Ith | No | 49 | |||
Rhyme | Shield | Shael | Eth | No | 29 | ||||
Rift | Polearm, Scepter | Hel | Ko | Lem | Gul | Yes | 53 | ||
Sanctuary | Shield | Ko | Ko | Mal | No | 49 | |||
Silence | Weapon | Dol | Eld | Hel | Ist | Tir | Vex | No | 55 |
Smoke | Body | Nef | Lum | No | 37 | ||||
Spirit | Sword, Shield | Tal | Thul | Ort | Amn | Yes | 25 | ||
Splendor | Shield | Eth | Lum | No | 37 | ||||
Stealth | Body | Tal | Eth | No | 17 | ||||
Steel | Axe, Mace, Sword | Tir | El | No | 13 | ||||
Stone | Body | Shael | Um | Pul | Lum | No | 47 | ||
Strength | Melee | Amn | Tir | No | 25 | ||||
|
Helm | Shael | Io | Ral | Yes | 35 | |||
Treachery | Body | Shael | Thul | Lem | No | 43 | |||
|
Sword | Fal | Io | Ith | Eld | El | Hel | Yes | 41 |
Venom | Weapon | Tal | Dol | Mal | No | 49 | |||
Voice of Reason | Mace, Sword | Lem | Ko | El | Eld | Yes | 43 | ||
Wealth | Body | Lem | Ko | Tir | No | 43 | |||
White | Wand | Dol | Io | No | 35 | ||||
Wind | Melee | Sur | El | No | 61 | ||||
Wrath | Missile | Pul | Lum | Ber | Mal | Yes | 63 | ||
Zephyr | Missile | Ort | Eth | No | 21 | ||||
|
Helm | Pul | Ith | Eld | Yes | 45 |
How to Create Rune Words
To create a given Rune Word, each of the following conditions — which will be discussed individually below — must be met:
- The appropriate Runes must be used;
- The Runes must be inserted in the right order;
- The quality of the item used to create the Rune Word must be Low, Normal, or Superior;
- The type of item used must be appropriate for the Rune Word in question;
- The number of sockets in the base item used must be exactly equal to the number of Runes required for the desired Rune Word;
- Rune Words enabled for Ladder characters may only be created by Ladder characters (does not apply to Resurrected characters).
- Rune Words enabled in a given Patch must be created using that Patch or a later Patch (does not apply to Resurrected characters);
Failing to meet any of the conditions will generally make the item unusable to complete the desired Rune Word as well as waste any of the Runes inserted so far. However, the item can be salvaged by placing it as well as a Hel Rune into the Horadric Cube. This process consumes the Hel Rune to destroy any Rune currently in the item in question.
Using the Appropriate Runes
No Rune can be replaced by a different Rune. For example, the Insight Rune Word can only be completed using the exact combination of Ral Rune, Tir Rune, Tal Rune, and Sol Rune.
Inserting the Runes in the Right Order
Rune Words can only be completed if the appropriate Runes are inserted in the exact order listed. For example, the following order must be followed to create Insight: Ral Rune (1), Tir Rune (2), Tal Rune (3), Sol Rune (4). Ordering mistakes are common with shorter Rune Words such as White, where distracted players may insert Io Rune followed by Dol Rune instead of Dol followed by Io into their Bone Wand.
Using a Low, Normal, or Superior Quality Base Item
While sockets may appear on items of any quality, only Low, Normal, and Superior items may be used as a base to create Rune Words. The names of such items will be shown in grey. This excludes Magic (blue), Rare (yellow), Set (green), Unique (gold), and Crafted (orange) items from being used to create Rune Words, even if they have the right number of sockets.
Using the Appropriate Type of Item
Each Rune Word can only be created using the specified type of base item. This type may be broad (such as "body armor") or specific (such as "polearm", as opposed to "weapon"). For example, Insight may only be created using polearm-class weapons; using a spear-class weapon would not work.
Meeting the Exact Number of Sockets
The number of sockets in the base item used must be exactly equal to the number of Runes required for the desired Rune Word. For example, Insight may only be created in a polearm with exactly 4 sockets — one for each Rune.
Ladder-Only Rune Words
In order to entice players into creating new Ladder characters, several Ladder-exclusive Rune Words were introduced over the years. Such Rune Words may not be created by Single-Player characters as well as by non-Ladder characters on Battle.net in Diablo II: Lord of Destruction. These restrictions were removed for Expansion characters created on Diablo II: Resurrected, where all Rune Words are currently enabled.
Patch-Enabled Rune Words
Patches 1.09, 1.10, and 1.11 enabled and introduced a number of new Rune Words for offline and online characters. Certain Rune Words may therefore be disabled for players using an outdated version of Diablo II: Lord of Destruction. All Rune Words are currently enabled for Expansion characters created on Diablo II: Resurrected, whether online or offline.
Changelog
- 16 Feb. 2023: New Patch 2.6 Rune Words added.
- 11 Oct. 2021: Guide added.
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Diablo 2: Resurrected Ladder Season 6 Details and Launch Times
- Timeline of Blizzard Presidents