Gathering Quests Guide for Miner, Botanist, and Fisher in FFXIV
Here, you will find information on the class quests for each Disciple of the Land, in addition to quest locations, required item turn-ins, and any special rewards. This guide also covers the Facet and Studium quests that are made available at later levels.
Gathering Class Quests
As you level your gathering classes, you will periodically unlock new class quests that offer experience, gil, gear, skills, and traits. These are very important to complete for the benefits they provide.
After level 70, you have Facet quests instead of class quests, which offer increased experience but are shared between classes. There is a facet for Mining/Botany and a facet solely for Fishing.
Below is a list of all class quests that includes important rewards and what items are needed. Facet quests are located further below.
Note that many of these items can be obtained outside of the respective quests and can therefore be pre-farmed or even purchased off the market board.
Mining Quests
Quest | Level | Location | Items Required | Noteable Rewards |
---|---|---|---|---|
Way of the Miner | 1 | Ul'dah Steps of Thal (x10, y14) | Gives player the first Weathered Pickaxe to be able to use Miner. | |
My First Pickaxe | 1 | Ul'dah Steps of Thal (x10, y14) | 10x Copper Ore | |
Know Thy Land | 5 | Ul'dah Steps of Thal (x10, y14) | 10x Bone Chip | |
The Cutting Edge | 10 | Ul'dah Steps of Thal (x10, y14) | 10x Obsidian | |
Getting in Deep | 15 | Ul'dah Steps of Thal (x10, y14) | 10x Cinnabar | |
Old Wisdom, New Ways | 20 | Ul'dah Steps of Thal (x10, y14) | 15x Grade 1 Carbonized Matter | |
Water from Stone | 25 | Ul'dah Steps of Thal (x10, y14) | 15x Effervescent Water | |
Obsidian Race | 30 | Ul'dah Steps of Thal (x10, y14) | 15x Wyvern Obsidian | |
Amethysts Are Forever | 35 | Ul'dah Steps of Thal (x10, y14) | 20x Raw Amethysts | |
To Die For | 40 | Ul'dah Steps of Thal (x10, y14) | 20x Jade | |
Gulley of Woes | 45 | Ul'dah Steps of Thal (x10, y14) | 20x Electrum Ore | |
Canyon of Regret | 50 | Ul'dah Steps of Thal (x10, y14) | 3x Darksteel Ore | Gives you Mammon and one piece of the Miner's Artifact set. |
Breaking New Ground | 50 | Ul'dah Steps of Thal (x10, y14) | Gives Commercial Survival Manual as a reward. This can be used to gain more experience while leveling. | |
Sellspade | 53 | Foundation (x12, y12) | 10x Mythrite Ore | Unlocks the trait 'Stone Whisperer V,' which gives better node bonuses. |
The Same Vein | 55 | Foundation (x12, y12) | 10x Titanium Ore | Gives the skill Luck of the Mountaineer. |
Digging Deeper | 58 | Foundation (x12, y12) | 10x Hardsilver Ore | Gives Hi-Cordial and grade IV gathering materia of choice. |
The Hole Truth | 60 | Foundation (x12, y12) | 3x Adamantite Ore | Gives Hi-Cordial and grade IV gathering materia of choice |
Gift of the Gob | 60 | Ul'dah Steps of Thal (x10, y14) | Gives 3x Commercial Survival Manual. | |
Thick Skin | 63 | Idyllshire (x7, y6) | 20x Beggar's Mythril Ore (only available during the quest) | |
Pedal to the Metal | 65 | Idyllshire (x7, y6) | 20x Feather Iron Ore (only available during the quest) | Gives the trait 'Endless Toil of the Mountaineer,' which upgrades the base skill. |
Where the Money Takes You | 68 | Idyllshire (x7, y6) | 20x Serpentine (only available during the quest) | Gives 3x Hi-Cordial and the skill Bountiful Yield II. |
A Miner Success | 70 | Idyllshire (x7, y6) | 5x Pummelite (only available during the quest) | Gives one of each grade V gathering materia and the trait 'Enhanced GP Regeneration.' |
Botany Quests
Quest | Level | Location | Items Required | Noteable Rewards |
---|---|---|---|---|
Way of the Botanist | 1 | Old Gridania (x6, y8) | Gives player the first Weathered Hatchet to be able to use Botanist. | |
My First Hatchet | 1 | Old Gridania (x6, y8) | 10x Latex | |
Sap for Smiles | 5 | Old Gridania (x6, y8) | 10x Maple Sap | |
Weapons of a Feather | 10 | Old Gridania (x6, y8) | 10x Crow Feather | |
Haste Makes Waste | 15 | Old Gridania (x6, y8) | 10x Marjoram | |
Dressed to Harvest | 20 | Old Gridania (x6, y8) | 15x Grade 1 Carbonized Matter | |
Aromatic Aspirations | 25 | Old Gridania (x6, y8) | 15x Chamomile | |
What Nature Giveth | 30 | Old Gridania (x6, y8) | 15x Alligator Pear | |
A Feast to Say the Least | 35 | Old Gridania (x6, y8) | 20x Laurel | |
Crisis of Faith | 40 | Old Gridania (x6, y8) | 20x Ramhorn Zucchini | |
Botanist in a Bind | 45 | Old Gridania (x6, y8) | 20x Mistletoe | |
Seeds of Hope | 50 | Old Gridania (x6, y8) | 3x Spruce Log | Gives you Rauni and one piece of the Botanist Artifact set. |
Call from the Clouds | 50 | Old Gridania (x6, y8) | Gives Commercial Survival Manual as a reward. This can be used to gain more experience while leveling. | |
Onions of Life Bestowing | 53 | Foundation (x9, y11) | 10x Cyclops Onion | Unlocks the trait 'Tree Whisperer V,' which gives better node bonuses. |
Two Nations, One Seed | 55 | Foundation (x9, y11) | 10x Emerald Beans | Gives the skill Luck of the Pioneer. |
Love for Harmony | 58 | Foundation (x9, y11) | 10x Birch Log | Gives Hi-Cordial and grade IV gathering materia of choice. |
Seeds Know No Borders | 60 | Foundation (x9, y11) | 3x Chysahl Greens | Gives Hi-Cordial and grade IV gathering materia of choice. |
Never Meet Your Heroes | 60 | Old gridania (x6, y8) | Gives 3x Commercial Survival Manual. | |
You Say Popoto, I say... | 63 | Idyllshire (x5, y4) | 20x Wild Popoto (only available during the quest) | |
Walking for Walker's | 65 | Idyllshire (x5, y4) | 20x Walker's Popoto (only available during the quest) | Gives the trait 'Endless Toil of the Pioneer,' which upgrades the base skill. |
The White Death | 68 | Idyllshire (x5, y4) | 20x Nanoriso (only available during the quest) | Gives 3x Hi-Cordial and the skill Bountiful Harvest II. |
Edgyth's Winning Streak | 70 | Idyllshire (x5, y4) | 5x Rhalgr's Streak (only available during the quest) | Gives one of each grade V gathering materia and the trait 'Enhanced GP Regeneration.' |
Fishing Quests
Quest | Level | Location | Items Required | Noteable Rewards |
---|---|---|---|---|
Way of the Fisher | 1 | Limsa Lominsa Lower Decks (x7, y14) | Gives player the first Weathered Fishing Rod to be able to use Fisher. | |
My First Fishing Rod | 1 | Limsa Lominsa Lower Decks (x7, y14) | 5x Lominsan Anchovy | |
Bigger Fish to Fry | 5 | Limsa Lominsa Lower Decks (x7, y14) | 3x Harbor Herring | |
The Princess and the Fish | 10 | Limsa Lominsa Lower Decks (x7, y14) | 1x Princess Trout | |
Every Fish Has a Silver Lining | 15 | Limsa Lominsa Lower Decks (x7, y14) | 5x Navigator's Dagger | |
A Fish in Hot Water | 20 | Limsa Lominsa Lower Decks (x7, y14) | 5x Warmwater Trout | |
A Game of Cat and Fish | 25 | Limsa Lominsa Lower Decks (x7, y14) | 1x Shadow Catfish (caught by mooching a Striped Goby) | |
Like Fish passing in the Night | 30 | Limsa Lominsa Lower Decks (x7, y14) | 10x Fullmoon Sardine | |
A Fish out of Water | 35 | Limsa Lominsa Lower Decks (x7, y14) | 1x Desert Catfish | |
Fishing in the Rain | 40 | Limsa Lominsa Lower Decks (x7, y14) | 5x Raincaller | |
I Believe Fish Can Fly | 45 | Limsa Lominsa Lower Decks (x7, y14) | 5x Cloud Cutter | |
So Long, and Thanks for All the Fish | 50 | Limsa Lominsa Lower Decks (x7, y14) | 1x Mazlaya Marlin | Gives you Halcyon Rod and one piece of the Fisher Artifact set. |
Plenty More Fish in the Sea | 50 | Limsa Lominsa Lower Decks (x7, y14) | Gives Commercial Survival Manual as a reward. This can be used to gain more experience while leveling. | |
The Icepick Challenge | 53 | Foundation (x13, y11) | 3x Icepick | Unlocks the trait 'Cloudfishing,' which allows you to cloudfish off of islands. |
Invasion of the Supper Snatchers | 55 | Foundation (x13, y11) | 3x Shadowhisker | Gives the trait 'Hellfishing,' allowing you to fish into magma. |
One Man's Fish is Another Man's Poison | 58 | Foundation (x13, y11) | 1x Letter Puffer | Gives the trait 'Aetherfishing' and grade IV gathering materia of choice. |
Carpe Diem | 60 | Foundation (x13, y11) | 1x Catkiller | Gives Hi-Cordial, the skill Patience II, and grade IV gathering materia of choice |
Whither Wawalago Wanders | 60 | Limsa Lominsa Lower Decks (x7, y14) | Gives 3x Commercial Survival Manual | |
A New Fishing Ex-spear-ience | 61 | The Ruby Sea (x29, y16) | Requires the lv61 MSQ 'In Soroban We Trust' | Gives the player Spearfishing Gig and the skills to be able to start Spearfishing. |
A Rousing Reunion | 63 | Limsa Lominsa Lower Decks (x8, y15) | 3x Deep Velodyna Carp (only available during the quest) | Gives the skill Mooch II. |
Search for the Spawning Grounds | 65 | Limsa Lominsa Lower Decks (x8, y15) | 3x Harutsuge Sprag (only available during the quest) | Gives the skill Double Hook. |
Always a Bigger Fish | 68 | Limsa Lominsa Lower Decks (x8, y15) | 3x Dafangshi (only available during the quest) | |
Farewell, and Thanks for the Fish | 70 | Limsa Lominsa Lower Decks (x8, y15) | 5x Giant Plesiosaur (only available during the quest) | Gives one of each grade V gathering materia and the trait 'Enhanced GP Regeneration.' |
The Crystalline Mean
The Crystalline Mean offers a collection of quests known as the Crystarium deliveries or 'Facet quests' because the quests are grouped into five facets. For gathering, there is the Facet of Gathering for Mining and Botany and the Facet of Fishing, which is just for Fisher.
The quests for the Facet of Gathering are shared class quests for those two classes. However, these quests offer a large amount of experience and scrips.
Below is a list of items for each of the two facets.
The Facet Of Gathering
Level | Item | Experience points | Scrips |
---|---|---|---|
70 | 18x Animal Trace | 2,338,398 | 594 |
73 | 18x Animal Droppings | 2,659,194 | 720 |
75 | 18x Megafauna Leftovers | 3,016,476 | 837 |
75 | 1x Ancient Animal Skin | 1,395,000 | 0 |
78 | 18x Megafauna Trace | 3,821,598 | 954 |
80 | 1x Black Aethersand | 0 | 0 |
The Facet Of Fishing
Level | Item | Experience points | Scrips |
---|---|---|---|
70 | 6x Eighteyes Eel | 2,338,398 | 594 |
73 | 6x Creamy Oyster | 2,659,194 | 720 |
75 | 6x Brightmirror Clam | 3,016,476 | 837 |
75 | 1x Calico Trout | 1,395,000 | 0 |
78 | 6x Amber Monkfish | 3,821,598 | 954 |
80 | 1x Prospero Eel | 0 | 0 |
Studium Deliveries
The Studium deliveries are the Endwalker equivalent to the Crystalline Mean quest series and provide the class quests for DoH/DoL classes beyond level 80. These quests offer large quantities of experience in exchange for a handful of items.
These quests can be unlocked after the reaching level 82 in the main story. Players must complete the quest "The Faculty" in Old Sharlayan (x4, y9) on any crafting or gathering class to unlock Studium deliveries.
Instead of gathering normal items, you need to gather or catch collectables to exchange, and your experience gained depends on the item's collectability rating. You always want to go for the highest tier for the most exp.
Gathering
Level | Item | Max Collectability Required | Experience points | Scrips |
---|---|---|---|---|
80 | 6x Hannish Staple | 600 | 3,936,744 | 900 |
83 | 6x Garlean Staple | 600 | 4,733,682 | 990 |
85 | 6x Lunar Staple | 600 | 5,444,556 | 1032 |
85 | 1x Hairpin Material | Not a collectable | 120,450 | 0 |
88 | 6x Elpis Staple | 600 | 6,871,560 | 1122 |
90 | 1x Eternity Ring Material | Not a collectable | 0 | 0 |
Fishing
Level | Item | Max Collectability Required | Experience points | Scrips |
---|---|---|---|---|
80 | 6x Giant Aetherlouse | 166 | 3,936,744 | 900 |
83 | 6x Garjana Wrasse | 313 | 4,733,682 | 990 |
85 | 6x Garlean Clam | 184 | 5,444,556 | 1032 |
85 | 1x Alnairan Salmon | Not a collectable | 120,450 | 0 |
88 | 6x Smaragdos | 1183 | 6,871,560 | 1122 |
90 | 1x Lunar Lamenter | Not a collectable | 0 | 0 |
Wachumeqimeqi Deliveries
The Wachumeqimeqi deliveries are the Dawntrail equivalent to the Crystalline Mean quest series and provide the class quests for DoH/DoL classes beyond level 90. These quests offer large quantities of experience in exchange for a handful of items.
These quests can be unlocked after the reaching level 92 in the main story and completing the quest "The Feat of Pots". Players must complete the quest "Wrought in Wachumeqimeqi" in Tuliyollal (x16.1, y11.1) on any crafting or gathering class to unlock Wachumeqimeqi deliveries.
Gathering
Level | Item | Max Collectability Required | Experience points | Scrips |
---|---|---|---|---|
90 | 6x Shunye's Apothecary Staple | 600 | 8,723,646 | 900 |
93 | 6x Shunye's Apothecary Spiritual Supplement | 600 | 10,454,184 | 990 |
95 | 6x Household Cleansing Supplies | 600 | 11,998,788 | 1032 |
95 | 1x Precious Material | Not a collectable | 0 | 0 |
98 | 6x Deep Earth Fragment | 600 | 15,097,200 | 1122 |
100 | 1x Eternity Ring Material | Not a collectable | 0 | 0 |
Fishing
Level | Item | Max Collectability Required | Experience points | Scrips |
---|---|---|---|---|
90 | 6x King Puffer | 110 | 8,723,646 | 900 |
93 | 6x Yok Huy Pleco | 388 | 10,454,184 | 990 |
95 | 6x Qor Pirarucu | 1017 | 11,998,788 | 1032 |
95 | 1x Cenote Shark | Not a collectable | 0 | 0 |
98 | 6x Raging Hanuhead | 535 | 15,097,200 | 1122 |
100 | 1x Fulmisturgeon | Not a collectable | 0 | 0 |
Changelog
- 10 Nov. 2024: Reviewed for 7.1.
- 24 Jul. 2024: Updated for Dawntrail.
- 13 Jan. 2022: Guide added.
More FFXIV Content
This guide has been written by I'nanghal Shikhu (Discord - Shikhu). He is a Crafting & Gathering theorycrafter, mentor for The Balance and also a guide maker for Teamcraft alongside Icy Veins. He also managed to obtain 10 top 12's on the leaderboard during the Ishgard Restoration rankings.
- FFXIV - A Merry Snow Twitch Support-A-Streamer Campaign!
- FFXIV - Starlight Celebration Returns!
- FFXIV - Celebrate Endwalkers Third Year Anniversary!
- FFXIV - New Guide to The Final Fantasy XIV Tabletop Role-Playing Game!
- FFXIV - Team Kindred Wins Race to World First!
- FFXIV - Comprehensive Futures Rewritten Ultimate Guide for Phase 1!
- FFXIV - Crossroads Patch Notes for 7.11!
- FFXIV - Futures Rewritten Ultimate Weapons!