Stormblood Hunts Guide in FFXIV: Unlock, Rewards, Locations
This page gives an overview of the Hunt in Stormblood, the second expansion of FFXIV. Here, you will learn about how to unlock SB Hunts, the rewards from SB Hunts, and how to successfully complete SB Hunt Marks.
Stormblood Hunts
Stormblood Hunts are called Veteran Clan Marks and can be unlocked while progressing through the Stormblood scenario. There are four tiers of hunts, and simply finishing the quest associated with it unlocks the corresponding tier of Veteran Clan Mark hunts. To learn more about Hunts, visit our Hunting hub linked below.
How to Unlock Stormblood Hunts
To unlock Stormblood Hunts, you must have unlocked the Hunt as well as completed the quest "Elite and Dangerous" from Heavensward Hunts. Complete the following quests in order to unlock Stormblood Veteran Clan Hunts.
Quest | Level Requirement | Location | Unlocks |
---|---|---|---|
One-star Veteran Clan Hunt | 61 | Estrild - Kugane (x10.3, y10.2) | One-star Veteran Clan Hunt |
Two-star Veteran Clan Hunt | 63 | Estrild - Kugane (x10.3, y10.2) | Two-star Veteran Clan Hunt |
Three-star Veteran Clan Hunt | 66 | Estrild - Kugane (x10.3, y10.2) | Three-star Veteran Clan Hunt |
Elite Veteran Clan Hunt | 70 | Estrild - Kugane (x10.3, y10.2) | Elite Veteran Clan Hunt |
Stormblood Hunt Marks
In Stormblood, there are three tiers of daily marks, two B Ranks per zone, two A Ranks per zone, and one S Rank per zone. Stormblood Hunt Bills can be picked up outside the Shiokaze Hostelry in Kugane.
Daily Hunts
Certain mobs can appear as multiple ranks.
The Fringes
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Diakka | (x10,y27) | 61 | 1 | 2 |
Gazelle Hawk | (x10,y11) | 60 | 1 | 2 |
Foper | (x22,y16) | 60 | 3 | 3 |
Gazelle | (x25,y27) | 67 | 2 | 2 |
Gelid Bhoot | (x25,y15) | 60 | 1 | 1 |
Goosefish | (x10,y27) | 61 | 3 | |
Leshy | (x11,y11) | 60 | 1 | 3 |
Mossling | (x11,y17) | 61 | 2 | |
Mountain Grizzly | (x12,y17) | 61 | 1 | |
Qalyana Brahmin | (x35,y25) | 67 | 1 | |
Qalyana Kshatriya | (x35,y25) | 67 | 2 | 2 |
Qalyana Shudra | (x35,y25) | 67 | 2 | |
Sacred Marid | (x35,y25) | 67 | 1 | |
Sapria | (x10,y12) | 60 | 1,3 | 1 |
Spinner | (x22,y11) | 60 | 1,3 | 3 |
Teleoceras | (x29,y24) | 67 | 2 | 2 |
Velodyna Pugil | (x28,y15) | 61 | 1 | 2 |
Velodyna Sarcosuchus | (x17,y10) | 60 | 3 |
The Peaks
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Crag Claw | (x25,y11) | 61 | 1 | 2 |
Bloodglider | (x18.7,y12.9,z0.5) | 60 | 1 | 2 |
Fluturini | (x14,y8) | 60 | 2 | |
Gyr Abanian Hornbill | (x12,y8) | 60 | 1 | 2 |
Highland Eruca | (x25,y33) | 68 | 1 | |
Jhammel | (x24,y29) | 68 | 1 | |
Kongamato | (x15,y27) | 68 | 2 | |
Marble Urolith | (x34,y9) | 61 | 1 | 1 |
Pantera | (x9,y26) | 68 | 3 | 2 |
Scarab Beetle | (x24,y14) | 60 | 2 | |
True Griffin | (x24,y24) | 68 | 3 | 1 |
The Ruby Sea
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Bombfish | (x31,y35) | 62 | 2 | 2 |
Coralshell | (x34,y5) | 62 | 3 | 2 |
Flying Shark | (x26,y30) | 62 | 3 | 2 |
Gasame | (x23,y33) | 62 | 2 | |
Gyuki | (x14,y10) | 62 | 1 | |
Naked Yumemi | (x25,y25) | 63 | 1 | |
Red Bukan | (x7,y30) | 63 | 2 | |
Red Honkan | (x8,y28) | 63 | 2 | |
Red Hyoe | (x9.5,y25.2,z0) | 63 | 1 | 2 |
Sea Serpent | (x33,y11) | 62 | 2 | |
Shiranui | (x26,y6) | 62 | 1 | 2 |
Striped Ray | (x7,y27) | 63 | 2 | |
Tatsunoko | (x29,y37) | 62 | 2 | |
Unkiu | (x35,y21) | 62 | 3 | |
Yumemi | (x25,y25,z-1.7) | 63 | 1 | 1 |
Yanxia
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Beetle Slain | (x26,y20) | 64 | 3 | |
Bi Fang | (x18,y31) | 64 | 2 | 2 |
Ebisu Catfish | (x28,y8) | 67 | 2 | 3 |
Lupin Bladehand | (x27,y34) | 64 | 1 | |
Lupin Bowhand | (x24.y32) | 64 | 2 | 1 |
Lupin Spearhand | (x23,y28) | 64 | 1 | |
Magatsu Kiyofusa | (x19,y11) | 67 | 3 | |
Minobi | (x33,y17,z0.7) | 64 | 2,3 | 3 |
Rhino Beetle | (x30,y23) | 64 | 3 | |
Taoquan | (x30,y34) | 64 | 2 | |
Tenaga | (x24.y32) | 64 | 2,3 | 2 |
Vanara | (x23,y30) | 64 | 2,3 | 2 |
Water Serpent | (x25,y26) | 64 | 2 | 2 |
The Azim Steppe
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Baras | (x15,y19) | 66 | 2 | 3 |
Chaochu | (x17,y26) | 66 | 3 | 2 |
Halgai | (x23,y15) | 65 | 3 | |
Khun Chuluu | (x16,y11) | 65 | 2 | 3 |
Mammoth | (x31,y17) | 65 | 2 | |
Manzasiri | (x12,y29) | 66 | 3 | |
Matamata | (x28,y13) | 65 | 2 | |
Matanga | (x9,y21) | 66 | 2 | |
Muu Shuwuu | (x23,y10) | 65 | 2 | 2 |
Purbol | (x34,y18) | 65 | 2 | 3 |
Steppe Dhole | (x26y29) | 65 | ||
Steppe Dzo | (x31,y32) | 65 | 3 |
The Lochs
Name | Location | Level | Rank | Amount |
---|---|---|---|---|
Abaddon | (x18,y32) | 69 | 3 | 3 |
Abalalthian Minotaur | (x26,y11)) | 69 | 3 | 2 |
Chelone | (x25,y18) | 69 | 3 | 2 |
Creeping Edila | (x29,y15) | 69 | 3 | 3 |
Dark Clay Beast | (x5.7,y26.7) | 69 | 3 | 2 |
Guard Bhoot | (x23,y10) | 69 | 3 | 3 |
Kaluk | (x8,y17) | 69 | 3 | 3 |
Loch Leech | (x16,y12) | 69 | 3 | 2 |
Loch Nanka | (x17,y16) | 69 | 3 | 1 |
Phoebad | (x20,y18) | 69 | 3 | 3 |
Soblyn | (x16,y21) | 69 | 3 | 2 |
Salt Dhruva | (x22,y23) | 69 | 3 | 3 |
Specter | (x17,y8) | 69 | 3 | 3 |
Vepar | (x25,y29) | 69 | 3 | 2 |
Yabby | (x20,y25) | 69 | 3 | 1 |
B Rank Hunts
Name | Rank | Location | Respawn Timer |
---|---|---|---|
Shadow-dweller Yamini | B | The Fringes | 5 Seconds |
Ouzelum | B | The Fringes | 5 Seconds |
Deidar | B | Yanxia | 5 Seconds |
Gyorai Quickstrike | B | Yanxia | 5 Seconds |
Guhuo Niao | B | The Ruby Sea | 5 Seconds |
Gauki Strongblade | B | The Ruby Sea | 5 Seconds |
Gwas-y-neidr | B | The Peaks | 5 Seconds |
Buccaboo | B | The Peaks | 5 Seconds |
Aswang | B | The Azim Steppe | 5 Seconds |
Kurma | B | The Azim Steppe | 5 Seconds |
Kiwa | B | The Lochs | 5 Seconds |
Manes | B | The Lochs | 5 Seconds |
A Rank Hunts
Name | Rank | Location | Respawn Timer |
---|---|---|---|
Orcus | A | The Fringes | 4 to 6 hours |
Erle | A | The Fringes | 4 to 6 hours |
Gajasura | A | Yanxia | 4 to 6 hours |
Angada | A | Yanxia | 4 to 6 hours |
Funa Yurei | A | The Ruby Sea | 4 to 6 hours |
Oni Yumemi | A | The Ruby Sea | 4 to 6 hours |
Vochstein | A | The Peaks | 4 to 6 hours |
Aqrabuamelu | A | The Peaks | 4 to 6 hours |
Girimekhala | A | The Azim Steppe | 4 to 6 hours |
Sum | A | The Azim Steppe | 4 to 6 hours |
Mahisha | A | The Lochs | 4 to 6 hours |
Luminare | A | The Lochs | 4 to 6 hours |
S Rank Hunts
Name | Rank | Location | Spawn Condition(s) | Respawn Timer (h) |
---|---|---|---|---|
Udumbara | S | The Fringes | Kill 100 Leshy and 100 Diakkas. | 84-132; after maintenance: 50-80 |
Gamma | S | Yanxia | Fly over spawn points with the minion Toy Alexander out. | 84-132; after maintenance: 50-80 |
Okina | S | The Ruby Sea | Kill 100 Yumemis and 100 Naked Yumemis. Spawns from 12:00 p.m. Eorzean Time during a Full Moon. | 84-132; after maintenance: 50-80 |
Bone Crawler | S | The Peaks | Travel via chocobo porter. | 84-132; after maintenance: 50-80 |
Orghana | S | The Azim Steppe | Complete the FATE "Not Just a Tribute", then fly over possible spawn points. | 84-132; after maintenance: 50-80 |
Salt and Light | S | The Lochs | Discard items a total of 50 times. | 84-132; after maintenance: 50-80 |
Stormblood Hunt Rewards
Hunts in Stormblood reward Centurio Seals, which can be traded in for either Stormblood items at Satsuya or Estrild in Kugane (x10, y10) or for Heavensward items at Ardolain in Foundation (x13, y11). There are not many notable items to trade for in Stormblood besides some gear used for glamour and cosmetics.
In addition, Elite Marks will reward Centurio Seals and tomestones. The table below are the rewards for maximum contribution.
- A Ranks reward 40 Centurio Seal, 30 Allagan Tomestones of Poetics, and 10 Allagan Tomestones of Aphorism.
- S Ranks reward 100 Centurio Seal, 100 Allagan Tomestones of Poetics, and 30 Allagan Tomestones of Aphorism.
Changelog
- 28 Dec. 2021: Updated to reflect Patch 6.0 changes.
- 05 Nov. 2021: Page added.
More FFXIV Content
This guide has been written by Lyra an accomplished raider in FFXIV and has written raid guides for the game for the past five years. You can follow him on Twitter and he streams raids on Twitch.
- FFXIV - A Merry Snow Twitch Support-A-Streamer Campaign!
- FFXIV - Starlight Celebration Returns!
- FFXIV - Celebrate Endwalkers Third Year Anniversary!
- FFXIV - New Guide to The Final Fantasy XIV Tabletop Role-Playing Game!
- FFXIV - Team Kindred Wins Race to World First!
- FFXIV - Comprehensive Futures Rewritten Ultimate Guide for Phase 1!
- FFXIV - Crossroads Patch Notes for 7.11!
- FFXIV - Futures Rewritten Ultimate Weapons!