Earning Reputation with the Sylph Beast Tribe in FFXIV
This page contains information about the Sylph Tribal Quests. Here, players will find out how to unlock the tribe, the daily quests they offer, and the rewards they can get from these quests.
Sylph Tribal Quests
The Sylph tribe of East Shroud is located in Little Solace, where Sylph refugees have taken up residence. To learn about what tribes are and what their quests are about, visit our tribes hub.
Overview
The Sylph tribe are one of the tribes of A Realm Reborn. They are focused on Disciples of War and Magic. Their currency is the Sylphic Goldleaf, and these can be traded in for rewards. There are four other tribes in ARR, and you can learn about them by visiting the ARR tribe hub.
How to Unlock Sylph Quests
In order to unlock Sylph daily quests, players must have completed the level 41 main scenario quest In Pursuit of the Past. At level 42, they can take the quest Seeking Solace from Vorsaile Heuloix at New Gridania (x9.7, x11.1).
Reputation
The Sylph starts off at Neutral rank and maxes out at Trusted rank. However, once you complete the Allied Beast Tribe quests, they will automatically be upgraded to Allied along with all other ARR beast tribes.
Sylph Quests
After completing the first two quests in the main quests, players unlock daily quests. Upon reaching max reputation for the rank, a new main story quest becomes unlocked which ranks up the player. Doing so will unlock new daily quests.
Sylph Main Quests
These are unlocked upon reaching the sufficient rank.
Quest Name | Level Requirement | Quest NPC |
---|---|---|
Seeking Solace | 42 | Vorsaile Heuloix |
Voyce of Concern | 42 | Olmxio |
Pilfered Podlings | 45 | Voyce |
Idle Hands | 48 | Olmxio |
Feathers and Folly | 48 | Olmxio |
Sylph Daily Quests
While ranking up unlocks new daily quests, only three quests are offered each day. Poetics are only rewarded if the player is at least level 50, and all quests reward experience if applicable.
Neutral
Neutral quests are offered by Tonaxia, and reward 10 reputation each. Players will cap reputation in 5 days of 3 daily quests.
Quest Name | Level Requirement | Rewards |
---|---|---|
Deck the Hut | 42 | Venture and 5 Allagan Tomestone of Poetics |
Malodorous Mischief | 42 | Venture and 5 Allagan Tomestone of Poetics |
Gourd Grief | 42 | Venture and 5 Allagan Tomestone of Poetics |
Feed Me | 42 | Venture and 5 Allagan Tomestone of Poetics |
Giddy for Goobbues | 42 | Venture and 5 Allagan Tomestone of Poetics |
Now You See Me | 42 | Venture and 5 Allagan Tomestone of Poetics |
Imperial Intruders | 42 | Venture and 5 Allagan Tomestone of Poetics |
The Magitek Menace | 42 | Venture and 5 Allagan Tomestone of Poetics |
Not Who They Seem | 42 | Venture and 5 Allagan Tomestone of Poetics |
Raising a Stink | 42 | Venture and 5 Allagan Tomestone of Poetics |
Recognized
Recognized quests are offered by Ponnixia, and reward 14 reputation each. Players will cap reputation in 9 days of 3 daily quests.
Quest Name | Level Requirement | Rewards |
---|---|---|
With One Stone | 45 | Venture and 7 Allagan Tomestone of Poetics |
I Dream of Slimy | 45 | Venture and 7 Allagan Tomestone of Poetics |
Mushroom Madness | 45 | Venture and 7 Allagan Tomestone of Poetics |
Milkroot in Moderation | 45 | Venture and 7 Allagan Tomestone of Poetics |
Something to Sneeze At | 45 | Venture and 7 Allagan Tomestone of Poetics |
Shocking Developments | 45 | Venture and 7 Allagan Tomestone of Poetics |
Waterbringer | 45 | Venture and 7 Allagan Tomestone of Poetics |
In the Sylphlands, Treasure Hunts You | 45 | Venture and 7 Allagan Tomestone of Poetics |
Perilous Pumpkins | 45 | Venture and 7 Allagan Tomestone of Poetics |
Fungal Foulness | 45 | Venture and 7 Allagan Tomestone of Poetics |
Friendly
Friendly quests are offered by Moxia, and reward 20 reputation each. Each quest additionally rewards 3 Grade IV materia. Players will cap reputation in 9 days of 3 daily quests.
Quest Name | Level Requirement | Rewards |
---|---|---|
Ripe for the Picking | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
A Sticky Situation | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Sympathy for the Sentinel | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
No Root for You | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Mist Opportunities | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Clearing the Air | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Podling Peril | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Boar Wars | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Moxia's Magnum Opus | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Bane of the Barbs | 48 | Venture, Sylphic Goldleaf, and 10 Allagan Tomestone of Poetics |
Rewards
Players can exchange their Sylphic Goldleaf with the Sylphic Vendor. In addition, players can purchase items with gil. More items will be unlocked after increasing your reputation. The vendor also sells assorted crafting materials.
These are items that can be purchased with currency.
Item | Reputation | Cost |
---|---|---|
Aldgoat Brown Dye | Recognized | 1 |
Shale Brown Dye | Recognized | 1 |
Lime Green Dye | Recognized | 1 |
Marsh Green Dye | Recognized | 1 |
Qiqirn Brown Dye | Friendly | 1 |
Acorn Brown Dye | Friendly | 1 |
Cactuar Green Dye | Friendly | 1 |
Turquoise Green Dye | Friendly | 1 |
Flibbertigibbet Orchestrion Roll | Friendly | 3 |
Glamour Dispeller | Trusted | 1 |
Sylphic Lamppost | Trusted | 1 |
Sylphic Lamp Tree | Trusted | 1 |
Venture | Neutral | 1 |
Unidentifiable Seeds | Neutral | 3 |
These are items that can be purchased with gil.
Item | Reputation | Gil Cost |
---|---|---|
Aldgoat Brown Dye | Recognized | 216 |
Shale Brown Dye | Recognized | 216 |
Lime Green Dye | Recognized | 216 |
Marsh Green Dye | Recognized | 216 |
Qiqirn Brown Dye | Friendly | 334 |
Acorn Brown Dye | Friendly | 334 |
Cactuar Green Dye | Friendly | 334 |
Turquoise Green Dye | Friendly | 334 |
Glamour Dispeller | Trusted | 500 |
Wind-up Sylph | Trusted | 25,000 |
Laurel Goobbue Horn | Trusted | 120,000 |
Sylphic Lamp Tree | Trusted | 26,136 |
Sylphic Lamppost | Trusted | 21,780 |
Wind-up Violet | Allied | 25,000 |
Changelog
- 21 Oct. 2023: Reworded as part of Tribal Quest renaming.
- 07 Nov. 2021: Guide added.
More FFXIV Content
This guide has been written by Lyra an accomplished raider in FFXIV and has written raid guides for the game for the past five years. You can follow him on Twitter and he streams raids on Twitch.
- FFXIV - Begin a New Adventure through Eorzea on Mobile!
- FFXIV - Have You Seen the New Dungeon Gear?
- FFXIV - Double Nomination at The Game Awards 2024!
- FFXIV - Future Rewritten Weapon Models!
- FFXIV - The Best Crafting and Gathering Melding Sets for 7.1!
- FFXIV - 7.1 Job Action Updates, Trait Adjustments, and PvP changes!
- FFXIV - A New Alliance Raid and a Nod to Final Fantasy XI
- FFXIV - Preliminary Patch Notes for 7.1!