Arena Hunter Tier Lists for Murder at Castle Nathria
Table of Contents
This spreadsheet is designed to aid you in forging Hunter Arena decks. As you can see, the spreadsheet divides all cards of the same rarity into 8 different tiers, based on their (potential) value for your class. Cards listed in Tier 1 are generally better than cards listed in Tier 2, and so on. Within each tier, however, the cards are not listed in order of their value. Cards specific to Hunters are underlined.
How to Use a Spreadsheet?
Essentially, you should always pick the card that is part of the highest tier. When picking between cards that are in the same tier, make your choice based on preference, or what card would best suit your existing card choices.
To read more about how to use the spreadsheet to make the correct decisions, as well as to read about the exceptions (situations where you should pick something other than what the spreadsheet indicates), please check out our spreadsheet explanations.
About the Author
This deck is presented to you by Kat, a professional Hearthstone player playing since closed beta. She is a consistent legend player in both Wild and Standard with multiple high-rank finishes.
Hunter Spreadsheet
Tier 1: Excellent | |||
---|---|---|---|
Candleshot | Marked Shot | Cobalt Scalebane | Fungalmancer |
Crackling Razormaw | Quick Shot | Dalaran Crusader | Sinrunner |
Freezing Trap | Stonebound Gargon | Eccentric Scribe | Stoneskin Basilisk |
Tier 2: Great | |||
Animal Companion | Burrowing Scorpid | Ruststeed Raider | Stormwind Champion |
Deadly Shot | Dragonslayer | Stoneborn Accuser | Stubborn Gastropod |
Flanking Strike | Hench-Clan Hogsteed | Stoneborn General | Tar Creeper |
Tier 3: Good | |||
Batty Guest | Blackwing Corruptor | Fire Fly | Plated Beetle |
Cave Hydra | Blackwing Technician | Flight Master | Proud Defender |
Frenzied Fangs | Bog Beast | Forensic Duster | Redgill Razorjaw |
Grievous Bite | Bonechewer Brawler | Frozen Shadoweaver | Rocket Augmerchant |
Imprisoned Felmaw | Burly Shovelfist | Giant Wasp | Sketchy Stranger |
Jeweled Macaw | Corrosive Sludge | Glacial Shard | Violet Wurm |
Rapid Fire | Dark Iron Dwarf | Grim Necromancer | |
Springpaw | Disguised Wanderer | Mad Bomber | |
Ursatron | Dragonmaw Sky Stalker | Overconfident Orc | |
Tier 4: Above Average | |||
Cloaked Huntress | Cursed Disciple | Guardian Augmerchant | Sen'jin Shieldmasta |
Explosive Trap | Dire Mole | Hench-Clan Sneak | Shroom Brewer |
Helboar | Dire Wolf Alpha | Imprisoned Vilefiend | Soldier of Fortune |
Acolyte of Pain | Dragonkin Sorcerer | Injured Tol'vir | Stranglethorn Tiger |
Annoy-o-Tron | Drakonid Crusher | Loot Hoarder | Trogg Gloomeater |
Anonymous Informant | Faceless Rager | Masked Reveler | |
Beaming Sidekick | Faerie Dragon | Priest of the Deceased | |
Bonechewer Vanguard | Fungal Enchanter | Rockpool Hunter | |
Tier 5: Average | |||
Dire Frenzy | Green Jelly | Nesting Roc | Volatile Skeleton |
Scavenger's Ingenuity | Hoarding Dragon | Rustsworn Initiate | Volcanic Drake |
Arcane Servant | Jungle Panther | Spellbook Binder | Worgen Infiltrator |
Chillwind Yeti | Maze Guide | Sunreaver Spy | Youthful Brewmaster |
Dinner Performer | Mistress of Mixtures | Terrorguard Escapee | |
Explosive Sheep | Muck Plumber | Traveling Healer | |
Fire Plume Phoenix | Murloc Tidehunter | Violet Warden | |
Tier 6: Below Average | |||
Abusive Sergeant | Ethereal Augmerchant | Pterrordax Hatchling | Sleepy Dragon |
Bloodsail Raider | Felfin Navigator | Raid Leader | Sneaky Devil |
Boisterous Bard | Giant Mastodon | Red Herring | Soulbound Ashtongue |
Creepy Painting | Hungry Dragon | Roosting Gargoyle | Stegodon |
Dalaran Librarian | Igneous Elemental | Rustsworn Cultist | Stormwatcher |
Dredger Staff | Ironbeak Owl | Safeguard | Supreme Abyssal |
EVIL Cable Rat | Kobold Apprentice | Sated Threshadon | Thunder Lizard |
Eggnapper | Murlocula | Scavenging Shivarra | Volatile Elemental |
Emerald Skytalon | Potion Vendor | Sewer Crawler | |
Tier 7: Bad | |||
Elven Archer | Guild Recruiter | Scuttlebutt Ghoul | Violet Spellsword |
Emerald Reaver | Primalfin Lookout | Toxfin | Wax Elemental |
Gorillabot A-3 | Ravasaur Runt | Ultrasaur | |
Tier 8: Terrible | |||
Motion Denied | Murloc Tinyfin | Sinstone Totem | |
Heroic Innkeeper | Sabretooth Stalker | Soul Seeker | |
Mana Reservoir | Silver Vanguard | Toothy Chest |
Tier 1: Excellent | |||
---|---|---|---|
Collateral Damage | Spirit Poacher | Stonehill Defender | |
Savannah Highmane | Unleash the Beast | ||
Tier 2: Great | |||
Shimmerfly | Azure Drake | ||
Tier 3: Good | |||
Castle Kennels | Tracking | Exotic Mountseller | Spellward Jeweler |
Lesser Emerald Spellstone | Wandering Monster | Famished Fool | Tunnel Blaster |
Pack Tactics | Acidic Swamp Ooze | Golakka Crawler | Violet Teacher |
Scrap Shot | Afterlife Attendant | Hungry Ettin | |
Shadehound | Defender of Argus | Lone Champion | |
Tier 4: Above Average | |||
Selective Breeder | Servant of Kalimos | Wild Pyromancer | |
Frozen Crusher | Twilight Drake | ||
Tier 5: Average | |||
Terrorscale Stalker | Crooked Cook | Kobold Monk | Volcanosaur |
Crazed Alchemist | Dispossessed Soul | Tol'vir Stoneshaper | |
Tier 6: Below Average | |||
Arcane Shot | Furbolg Mossbinder | Portal Keeper | Scorp-o-matic |
Core Rager | Gadgetzan Auctioneer | Recurring Villain | Steamcleaner |
Tol'vir Warden | Gravelsnout Knight | SI:7 Infiltrator | |
Tier 7: Bad | |||
Mok'Nathal Lion | Devilsaur Egg | Invitation Courier | Shrieking Shroom |
Raptor Hatchling | Ebon Dragonsmith | Lifedrinker | Sunreaver Warmage |
Seeping Oozeling | Feral Gibberer | Mad Summoner | |
Coldlight Seer | Fogsail Freebooter | Scrapyard Colossus | |
Tier 8: Terrible | |||
Hunting Party | Dragon Egg | Humongous Razorleaf | Nerubian Egg |
Arcane Devourer | Grim Patron | Infectious Sporeling | Underbelly Ooze |
Blistering Rot | Hecklebot | Murloc Tidecaller |
Tier 1: Excellent | |||
---|---|---|---|
Ara'lon | Swamp King Dred | Deathwing the Destroyer | |
Houndmaster Shaw | Alexstrasza the Life-Binder | Sylvanas, the Accused | |
Tier 2: Great | |||
King Krush | Cairne Bloodhoof | Nefarian | Sire Denathrius |
Baron Geddon | Chromaggus | Onyxia the Broodmother | The Jailer |
Brann Bronzebeard | Malygos the Spellweaver | Overlord Runthak | Ysera the Dreamer |
Tier 3: Good | |||
Vereesa Windrunner | Maiev Shadowsong | Teron Gorefiend | |
Zixor, Apex Predator | Sir Finley Mrrgglton | Theotar, the Mad Duke | |
Tier 4: Above Average | |||
Defense Attorney Nathanos | Kathrena Winterwisp | Archivist Elysiana | Murloc Holmes |
Tier 5: Average | |||
Archmage Vargoth | Elise the Trailblazer | Marin the Fox | |
Barista Lynchen | Emperor Thaurissan | Taelan Fordring | |
Bloodmage Thalnos | Hemet, Jungle Hunter | Zola the Gorgon | |
Tier 6: Below Average | |||
Elise Starseeker | Jepetto Joybuzz | Master Oakheart | Nozdormu the Eternal |
Tier 7: Bad | |||
Huntsman Altimor | Kael'thas Sinstrider | Reno Jackson | |
Al'ar | Kael'thas Sunstrider | Spiritsinger Umbra | |
Chef Nomi | Ozruk | The Voraxx | |
Tier 8: Terrible | |||
Beastmaster Leoroxx | Rhok'delar | Magtheridon | Rend Blackhand |
Oblivitron | King Togwaggle | Majordomo Executus | The Darkness |
Tier 1: Excellent | |||
---|---|---|---|
Stag Charge | Carnivorous Cube | Primordial Drake | |
Tier 2: Great | |||
Crushing Walls | Corridor Creeper | Sea Giant | Vulpera Scoundrel |
Tier 3: Good | |||
Augmented Porcupine | Wild Spirits | Charged Devilsaur | Void Ripper |
Nagrand Slam | Batterhead | Hench-Clan Hag | |
Snake Trap | Bittertide Hydra | Mossy Horror | |
Tier 4: Above Average | |||
Blazecaller | Escaped Manasaber | Waste Warden | |
Tier 5: Average | |||
Gluttonous Ooze | Magic Carpet | Portal Overfiend | |
Tier 6: Below Average | |||
Nine Lives | Demolition Renovator | Murloc Warleader | Tortollan Primalist |
Azerite Elemental | Doomsayer | Party Crasher | |
Big Bad Archmage | Faceless Manipulator | Southsea Captain | |
Big Game Hunter | Gentle Megasaur | Tight-Lipped Witness | |
Tier 7: Bad | |||
Arcane Fletcher | Ashen Elemental | Unseen Saboteur | |
Arcane Tyrant | Mo'arg Artificer | ||
Tier 8: Terrible | |||
Dinomancy | Dragonhatcher | Rummaging Kobold | Whirlwind Tempest |
Stampede | Emerald Hive Queen | Shimmering Courser | |
To My Side! | Grand Archivist | Sinfueled Golem | |
Bright-Eyed Scout | Replicat-o-tron | Spiteful Summoner |
Changelog
- 30 Sep. 2022: Updated Arena Ratings for Maw and Disorder.
- 02 Aug. 2022: Updated Arena Ratings for Murder at Castle Nathria.
- 08 Jun. 2022: Updated Arena Ratings for Throne of the Tides.
- 11 Apr. 2022: Updated Arena Ratings for Voyage to the Sunken City.
- 07 Dec. 2021: Updated Arena Ratings for Fractured in Alterac Valley.
- 03 Nov. 2021: Updated Arena Ratings for Deadmines.
- 03 Aug. 2021: Updated Arena Ratings for United in Stormwind.
- 31 Mar. 2021: Updated Arena Ratings for Forged in the Barrens.
- 23 Jan. 2021: Updated Arena Ratings for Darkmoon Races.
- 06 Aug. 2020: Updated Arena Ratings for Scholomance Academy.
- 08 Apr. 2020: Updated Arena Ratings for Ashes of Outland.
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents
- Johanna Faires Appointed Blizzard Entertainment President
- Rumble Run
- Mother Shahraz Challenge
- Book of Heroes Seering Fire Elemental
- Terestian Illhoof
- Hearthstone Telegram Bot