Arena Mage Tier Lists for Murder at Castle Nathria
Table of Contents
This spreadsheet is designed to aid you in forging Mage Arena decks. As you can see, the spreadsheet divides all cards of the same rarity into 8 different tiers, based on their (potential) value for your class. Cards listed in Tier 1 are generally better than cards listed in Tier 2, and so on. Within each tier, however, the cards are not listed in order of their value. Cards specific to Mages are underlined.
How to Use a Spreadsheet?
Essentially, you should always pick the card that is part of the highest tier. When picking between cards that are in the same tier, make your choice based on preference, or what card would best suit your existing card choices.
To read more about how to use the spreadsheet to make the correct decisions, as well as to read about the exceptions (situations where you should pick something other than what the spreadsheet indicates), please check out our spreadsheet explanations.
About the Author
This deck is presented to you by Kat, a professional Hearthstone player playing since closed beta. She is a consistent legend player in both Wild and Standard with multiple high-rank finishes.
Mage Spreadsheet
Tier 1: Excellent | |||
---|---|---|---|
Fireball | Cobalt Scalebane | Fungalmancer | |
Frozen Touch | Dalaran Crusader | Sinrunner | |
Messenger Raven | Eccentric Scribe | Stoneskin Basilisk | |
Tier 2: Great | |||
Arcanologist | Dragonslayer | Stoneborn Accuser | Stubborn Gastropod |
Starscryer | Hench-Clan Hogsteed | Stoneborn General | Tar Creeper |
Burrowing Scorpid | Ruststeed Raider | Stormwind Champion | |
Tier 3: Good | |||
Arcane Intellect | Bonechewer Brawler | Flight Master | Overconfident Orc |
Cold Case | Burly Shovelfist | Forensic Duster | Plated Beetle |
Contract Conjurer | Corrosive Sludge | Frozen Shadoweaver | Proud Defender |
Anonymous Informant | Dark Iron Dwarf | Giant Wasp | Redgill Razorjaw |
Blackwing Corruptor | Disguised Wanderer | Glacial Shard | Rocket Augmerchant |
Blackwing Technician | Dragonmaw Sky Stalker | Grim Necromancer | Sketchy Stranger |
Bog Beast | Fire Fly | Mad Bomber | Violet Wurm |
Tier 4: Above Average | |||
Cone of Cold | Bonechewer Vanguard | Fungal Enchanter | Rockpool Hunter |
Ethereal Conjurer | Cursed Disciple | Guardian Augmerchant | Sen'jin Shieldmasta |
Raven Familiar | Dire Mole | Hench-Clan Sneak | Shroom Brewer |
Shifting Scroll | Dire Wolf Alpha | Imprisoned Vilefiend | Soldier of Fortune |
Shimmering Tempest | Dragonkin Sorcerer | Injured Tol'vir | Stranglethorn Tiger |
Acolyte of Pain | Drakonid Crusher | Loot Hoarder | Trogg Gloomeater |
Annoy-o-Tron | Faceless Rager | Masked Reveler | |
Beaming Sidekick | Faerie Dragon | Priest of the Deceased | |
Tier 5: Average | |||
Chatty Bartender | Explosive Sheep | Muck Plumber | Terrorguard Escapee |
Dragon's Breath | Fire Plume Phoenix | Murloc Tidehunter | Traveling Healer |
Flame Geyser | Green Jelly | Nesting Roc | Violet Warden |
Netherwind Portal | Hoarding Dragon | Rustsworn Initiate | Volatile Skeleton |
Arcane Servant | Jungle Panther | Scuttlebutt Ghoul | Volcanic Drake |
Chillwind Yeti | Maze Guide | Spellbook Binder | Worgen Infiltrator |
Dinner Performer | Mistress of Mixtures | Sunreaver Spy | Youthful Brewmaster |
Tier 6: Below Average | |||
Magic Dart Frog | Emerald Skytalon | Pterrordax Hatchling | Sneaky Devil |
Shooting Star | Ethereal Augmerchant | Raid Leader | Soulbound Ashtongue |
Abusive Sergeant | Felfin Navigator | Red Herring | Stegodon |
Bloodsail Raider | Giant Mastodon | Roosting Gargoyle | Stormwatcher |
Boisterous Bard | Hungry Dragon | Rustsworn Cultist | Supreme Abyssal |
Creepy Painting | Igneous Elemental | Safeguard | Thunder Lizard |
Dalaran Librarian | Ironbeak Owl | Sated Threshadon | Volatile Elemental |
Dredger Staff | Kobold Apprentice | Scavenging Shivarra | |
EVIL Cable Rat | Murlocula | Sewer Crawler | |
Eggnapper | Potion Vendor | Sleepy Dragon | |
Tier 7: Bad | |||
Ray of Frost | Gorillabot A-3 | Ravasaur Runt | Violet Spellsword |
Elven Archer | Guild Recruiter | Toxfin | Wax Elemental |
Emerald Reaver | Primalfin Lookout | Ultrasaur | |
Tier 8: Terrible | |||
Arcane Artificer | Snap Freeze | Murloc Tinyfin | Sinstone Totem |
Ice Barrier | Heroic Innkeeper | Sabretooth Stalker | Soul Seeker |
Incanter's Flow | Mana Reservoir | Silver Vanguard | Toothy Chest |
Tier 1: Excellent | |||
---|---|---|---|
Conjurer's Calling | Life Sentence | Suspicious Alchemist | |
Deathborne | Nightcloak Sanctum | Stonehill Defender | |
Tier 2: Great | |||
Blizzard | Pyromaniac | Azure Drake | |
Deep Freeze | Water Elemental | ||
Tier 3: Good | |||
Babbling Book | Steam Surger | Famished Fool | Tunnel Blaster |
Explosive Runes | Acidic Swamp Ooze | Golakka Crawler | Violet Teacher |
Flamewaker | Afterlife Attendant | Hungry Ettin | |
Imprisoned Observer | Defender of Argus | Lone Champion | |
Leyline Manipulator | Exotic Mountseller | Spellward Jeweler | |
Tier 4: Above Average | |||
Counterspell | Frozen Crusher | Twilight Drake | |
Objection! | Servant of Kalimos | Wild Pyromancer | |
Tier 5: Average | |||
Kirin Tor Tricaster | Crooked Cook | Kobold Monk | Volcanosaur |
Crazed Alchemist | Dispossessed Soul | Tol'vir Stoneshaper | |
Tier 6: Below Average | |||
Font of Power | Furbolg Mossbinder | Portal Keeper | Scorp-o-matic |
Magic Trick | Gadgetzan Auctioneer | Recurring Villain | Steamcleaner |
Mana Bind | Gravelsnout Knight | SI:7 Infiltrator | |
Tier 7: Bad | |||
Molten Reflection | Ebon Dragonsmith | Invitation Courier | Scrapyard Colossus |
Coldlight Seer | Feral Gibberer | Lifedrinker | Shrieking Shroom |
Devilsaur Egg | Fogsail Freebooter | Mad Summoner | Sunreaver Warmage |
Tier 8: Terrible | |||
Lesser Ruby Spellstone | Dragon Egg | Humongous Razorleaf | Nerubian Egg |
Arcane Devourer | Grim Patron | Infectious Sporeling | Underbelly Ooze |
Blistering Rot | Hecklebot | Murloc Tidecaller |
Tier 1: Excellent | |||
---|---|---|---|
Pyros | Alexstrasza the Life-Binder | Deathwing the Destroyer | Sylvanas, the Accused |
Tier 2: Great | |||
Astromancer Solarian | Baron Geddon | Malygos the Spellweaver | Sire Denathrius |
Evocation | Brann Bronzebeard | Nefarian | The Jailer |
Kalecgos | Cairne Bloodhoof | Onyxia the Broodmother | Ysera the Dreamer |
Kel'Thuzad, the Inevitable | Chromaggus | Overlord Runthak | |
Tier 3: Good | |||
Maiev Shadowsong | Sir Finley Mrrgglton | Teron Gorefiend | Theotar, the Mad Duke |
Tier 4: Above Average | |||
Aegwynn, the Guardian | Khadgar | Archivist Elysiana | Murloc Holmes |
Tier 5: Average | |||
Archmage Vargoth | Elise the Trailblazer | Marin the Fox | |
Barista Lynchen | Emperor Thaurissan | Taelan Fordring | |
Bloodmage Thalnos | Hemet, Jungle Hunter | Zola the Gorgon | |
Tier 6: Below Average | |||
Orion, Mansion Manager | Jepetto Joybuzz | Nozdormu the Eternal | |
Elise Starseeker | Master Oakheart | ||
Tier 7: Bad | |||
Al'ar | Kael'thas Sinstrider | Ozruk | Spiritsinger Umbra |
Chef Nomi | Kael'thas Sunstrider | Reno Jackson | The Voraxx |
Tier 8: Terrible | |||
Aluneth | King Togwaggle | Majordomo Executus | The Darkness |
Dragoncaller Alanna | Magtheridon | Rend Blackhand |
Tier 1: Excellent | |||
---|---|---|---|
Flamestrike | Power of Creation | Carnivorous Cube | |
Meteor | Primordial Glyph | Primordial Drake | |
Tier 2: Great | |||
Corridor Creeper | Sea Giant | Vulpera Scoundrel | |
Tier 3: Good | |||
Apexis Smuggler | Batterhead | Charged Devilsaur | Mossy Horror |
Pyroblast | Bittertide Hydra | Hench-Clan Hag | Void Ripper |
Tier 4: Above Average | |||
Mana Cyclone | Blazecaller | Escaped Manasaber | Waste Warden |
Tier 5: Average | |||
Dragon's Fury | Gluttonous Ooze | Portal Overfiend | |
Vengeful Visage | Magic Carpet | ||
Tier 6: Below Average | |||
Azerite Elemental | Demolition Renovator | Gentle Megasaur | Southsea Captain |
Big Bad Archmage | Doomsayer | Murloc Warleader | Tight-Lipped Witness |
Big Game Hunter | Faceless Manipulator | Party Crasher | Tortollan Primalist |
Tier 7: Bad | |||
Apexis Blast | Ashen Elemental | Unseen Saboteur | |
Arcane Tyrant | Mo'arg Artificer | ||
Tier 8: Terrible | |||
Deck of Wonders | Dragonhatcher | Replicat-o-tron | Sinfueled Golem |
Solid Alibi | Emerald Hive Queen | Rummaging Kobold | Spiteful Summoner |
Bright-Eyed Scout | Grand Archivist | Shimmering Courser | Whirlwind Tempest |
Changelog
- 30 Sep. 2022: Updated Arena Ratings for Maw and Disorder.
- 02 Aug. 2022: Updated Arena Ratings for Murder at Castle Nathria.
- 08 Jun. 2022: Updated Arena Ratings for Throne of the Tides.
- 11 Apr. 2022: Updated Arena Ratings for Voyage to the Sunken City.
- 07 Dec. 2021: Updated Arena Ratings for Fractured in Alterac Valley.
- 03 Nov. 2021: Updated Arena Ratings for Deadmines.
- 03 Aug. 2021: Updated Arena Ratings for United in Stormwind.
- 31 Mar. 2021: Updated Arena Ratings for Forged in the Barrens.
- 23 Jan. 2021: Updated Arena Ratings for Darkmoon Races.
- 06 Aug. 2020: Updated Arena Ratings for Scholomance Academy.
- 08 Apr. 2020: Updated Arena Ratings for Ashes of Outland.
- Hearthstone Brings StarCraft and Major Updates in 2025
- Blizzard at Gamescom 2024
- Icy Veins Seeking Writers for Zenless Zone Zero: Apply Today!
- No BlizzCon in 2024
- Blizzard Games Return to China: New Agreement Signed With NetEase
- Blizzard Reportedly Reuniting with NetEase to Bring Back WoW in China
- Ex-Activision Blizzard CEO Bobby Kotick Shows Interest in Buying TikTok
- Timeline of Blizzard Presidents