Mage Overview for Last Epoch
An Elder cresting his prime, the mage wields the power of the arcane to up for his past wrongs and to give the world a new future
Introduction to Mage
"An Elder cresting his prime, the Mage wields the power of the arcane to make up for his past wrongs and to give the world a new future."
In Last Epoch, the Mage is a master of arcane and elemental magic, who uses magical power to shape the world and fight enemies. This class can be both a melee fighter with a sword and spells or a ranged caster with powerful attacks. Mages are able to use runes to create defensive and offensive wards, elemental walls, and more. Whether it's the raw power of the arcane or the refined art of runes, the Mage is a versatile and fun class that can adapt to any situation. Mages can specialize in one of the following sub-classes, once you've unlocked the ability to choose a Mastery:
Mage Skills
Regardless of the Mastery you choose to spec into, the Mage class comes with a handful of skills that can be used by all three. These skills are either unlocked by player level, or by placing Passive Points into the Mage Skill Tree.
Lightning Blast
Description | Hurl a bolt of lightning at the target. |
Scaling Tags | Lightning, Spell, Intelligence |
Possible Damage Types | Lightning |
Base Cooldown | N/A |
Base Mana Cost | 3 Mana |
Fireball
Description | Cast a ball of fire towards the target. Has 40% chance to ignite on hit. Added spell damage applies at 125% effectiveness. |
Scaling Tags | Fire, Spell, Intelligence |
Possible Damage Types | Fire |
Base Cooldown | N/A |
Base Mana Cost | 3 Mana |
Snap Freeze
Description | Freezes enemies in a cone in front of you. Freeze lasts for 2 seconds. 20% of its remaining cooldown is recovered whenever you freeze an enemy, including with Snap Freeze itself. This effect can occur a maximum of two times each second. |
Scaling Tags | Cold, Spell, Area, Intelligence |
Possible Damage Types | Cold |
Base Cooldown | 18 seconds |
Base Mana Cost | 30 Mana |
Elemental Nova
Description | Casts a nova around you that deals fire, cold and lightning damage. All types of Elemental Nova that you have enabled have an equal chance to be cast. |
Scaling Tags | Spell, Lightning, Cold, Fire, Area, Intelligence |
Possible Damage Types | Lightning, Cold, Fire |
Base Cooldown | N/A |
Base Mana Cost | 11 Mana |
Mana Strike
Description | A melee attack that hits all enemies in an area in front of you, returning 15 mana if it hits an enemy. Deals 15 base lightning damage. |
Scaling Tags | Lightning, Melee, Area, intelligence, Dexterity |
Possible Damage Types | Lightning |
Base Cooldown | N/A |
Base Mana Cost | N/A |
Flame Ward
Description | Grants a burst of 400 ward. Then for 3 seconds, hits deal 30% less damage to you and cause a retaliatory burst of flames. |
Scaling Tags | Fire, Spell, Buff, Area, Instant Cast, Intelligence |
Possible Damage Types | Fire |
Base Cooldown | 14.29 seconds |
Base Mana Cost | 25 Mana |
Teleport
Description | Teleport to target location. |
Scaling Tags | Spell, Movement, Traversal, Intelligence |
Possible Damage Types | N/A |
Base Cooldown | 5 seconds/td> |
Base Mana Cost | 28 Mana |
Frost Claw
Description | Three projectiles arc to the target location to create a burst of frost. Added spell damage applies to the burst at 100% effectiveness and it has a freeze rate of 40. |
Scaling Tags | Cold, Spell, Area, Intelligence |
Possible Damage Types | Cold |
Base Cooldown | N/A |
Base Mana Cost | 12 Mana |
Static
Description | Static charges up as you move or when you get hit. Activate Static to discharge what you have built up, striking up to 5 nearby enemies with lightning. 100 charges maximum. Deals 4% more damage per charge. |
Scaling Tags | Lightning, Spell, Instant Cast, Intelligence |
Possible Damage Types | Lightning |
Base Cooldown | 4 seconds |
Base Mana Cost | 15 Mana |
Glacier
Description | Creates three successively larger ice explosions in the target direction. Each explosion deals more damage than the last. |
Scaling Tags | Cold, Spell, Area, Intelligence |
Possible Damage Types | Cold |
Base Cooldown | N/A |
Base Mana Cost | 65 Mana |
Disintegrate
Description | Channel to create a beam of pure energy in the target direction. The beam deals fire and lightning damage to all enemies caught in it. You have no mana-regen while channeling. |
Scaling Tags | Lightning, Fire, Spell, Damage over Time, Channeled, Intelligence |
Possible Damage Types | Lightning, Fire |
Base Cooldown | 0.8 seconds |
Base Mana Cost | 5 Mana |
Channel Cost | 10 Mana per second |
Volcanic Orb
Description | Casts a fiery orb that spews burning shrapnel in all directions. |
Scaling Tags | Fire, Spell, Intelligence |
Possible Damage Types | Fire |
Base Cooldown | 3.03 seconds |
Base Mana Cost | 70 Mana |
Focus
Description | Hold ability key to channel. While channeling you have 100% increased mana-regen and gain 10 ward per second. After channeling for exactly one second you gain a burst of 40 mana and ward. |
Scaling Tags | Spell, Buff, Channeled |
Possible Damage Types | N/A |
Base Cooldown | 4 seconds |
Base Mana Cost | N/A |
This guide has been written by Neviriah. Neviriah is a huge Diablo and World of Warcraft fan with thousands of hours invested into the games. If you have any question about her guides or even Diablo Lore, you can find her on Youtube, Twitch and Twitter.
- Last Epoch - What Build do Players Enjoy the Most?
- Last Epoch - An Interview with EHG Lead Composer!
- Last Epoch - Best Endgame Build for the Imperial Uprising!
- Last Epoch - Patch 1.1.7: Imperial Uprising and Cycle Reset!
- Last Epoch - Details About the Imperial Uprising Event!
- Last Epoch - Patch 1.2, 1.1 Event, and Cycle Poll!
- Upcoming Last Epoch Cycle Restart With The Imperial Uprising!
- The Hardest Boss Fight in Last Epoch So Far!