Primalist Overview for Last Epoch (Patch 1.0)
A warrior from the north who has seen the horrors of war first hand, the Primalist seeks communion with the power of Eterra, the power of nature itself.
Introduction to Primalist
"A warrior from the north who has seen the horrors of war first hand, the Primalist seeks communion with the power of Eterra, the power of nature itself."
In Last Epoch, the Primalist is the warrior attuned to nature. The class is well-known for being capable of absorbing damage while causing significant destruction. He can choose from being a shaman, a caster who uses totems and the power of nature to slay his foes. As the Beastmaster, he can call forth the beasts that use claw, stinger, and teeth to hasten the demise of even the biggest moster. The Druid can contort his very body to embrace the form of nightmarish beasts with their own unique abilities. All of these have their own unique playstyles and offer players a host of abilities to choose from to purge the evil from the land.
Primalist Skills
Regardless of the Mastery you choose to spec into, the Primalist class comes with a handful of skills that can be used by all three. These skills are either unlocked by player level, or by placing Passive Points into the Primalist Skill Tree.
Summon Wolf
Description | Summons a primal wolf that follows you into combat. When its health drops to 0 it is downed, and you can stand near it to revive it. The wolf counts as a companion. You can have a maximum of two companions at once by default. |
Scaling Tags | Minion, Companion, Strength |
Minion Scaling Tags | Physical, Melee, Area |
Possible Damage Types | Physical, Lightning, Cold, Bleed |
Base Cooldown | 4 Seconds |
Base Mana Cost | 48 Mana |
Gathering Storm
Description | Strike at your enemy with a mighty lightning powered storm. When you use Gathering Storm and hit at least one enemy, you gain a Storm Stack. Every second you expend a Storm Stack to cause a Storm Bolt to strike a nearby enemy. This interval is reduced by 2% for every stack you currently have. |
Scaling Tags | Lightning, Melee, Strength, Attunement |
Possible Damage Types | Physical, Cold, Lightning |
Base Cooldown | 0 Seconds |
Base Mana Cost | 0 Mana |
Fury Leap
Description | Leap to the target location, dealing damage to nearby enemies when you hit the ground. |
Scaling Tags | Physical, Melee, Area, Movement, Traversal, Strength |
Possible Damage Types | Physical, Lightning |
Base Cooldown | 6 seconds |
Base Mana Cost | 20 Mana |
Summon Thorn Totem
Description | Summons a totem that fires thorns at nearby enemies. You can have a maximum of two thorn totems by default. |
Scaling Tags | Minion, Totem, Attunement |
Minion Scaling Tags | Physical, Spell |
Possible Damage Types | Physical, Cold, Poison |
Base Cooldown | 0 Seconds |
Base Mana Cost | 18 Mana |
Swipe
Description | A melee attack that hits all enemies in an area in front of you. Unaffected by weapon range. |
Scaling Tags | Physical, Melee, Area, Strength |
Possible Damage Types | Physical, Lightning, Bleed |
Base Cooldown | 0 Seconds |
Base Mana Cost | 0 Mana |
Tempest Strike
Description | A melee combo attack that cycles through a cold strike, a physical strike, and a lightning strike that trigger elemental Tempest spells of the same damage type if the strikes hit at least one enemy. Cold strike: Triggers a Frigid Tempest, which is a cold projectile that pierces through enemies. Physical strike: Triggers a Wind Tempest, which is a small twister that lasts a short duration dealing physical damage per over time. Lightning strike: Triggers a Thunder Tempest, which is an expanding storm of lightning bolts. |
Scaling Tags | Physical, Cold, Lightning, Spell, Melee, Strength, Attunement |
Possible Damage Types | Physical, Cold, Lightning, |
Base Cooldown | 0 Seconds |
Base Mana Cost | 16 Mana |
Maelstrom
Description | Surrounds you with a freezing Maelstrom that deals cold damage over time to nearby enemies. Can be cast repeatedly to create multiple maelstroms at once. Each Maelstrom lasts 7 seconds. |
Scaling Tags | Spell, Cold, Damage Over Time, Area, Attunement |
Possible Damage Types | Cold, Physical, Lightning |
Base Cooldown | 0 seconds |
Base Mana Cost | 17 Mana |
Upheaval
Description | Sunders the ground in a line in front of you, dealing damage to enemies along the path. Has 135% added damage effectiveness. |
Scaling Tags | Physical, Melee, Area, Strength, Attunement |
Possible Damage Types | Physical, Cold, Bleed |
Base Cooldown | 0 Seconds |
Base Mana Cost | 10 Mana |
Eterra's Blessing
Description | The nearest allied target is healed for 100 health. If the target is one of your minions then the healing is tripled and the minion is energised for 4 seconds, increasing its size by 20% and its damage by 100%. |
Scaling Tags | Spell, Buff, Attunement |
Possible Damage Types | N/A |
Base Cooldown | 0 seconds |
Base Mana Cost | 32 Mana |
Warcry
Description | Unleash a mighty roar that knocks back nearby enemies and stuns them for 1.5 seconds. Rares and bosses are stunned for half as long. |
Scaling Tags | Area, Attunement |
Possible Damage Types | Physical, Bleed, Cold |
Base Cooldown | 10 Seconds |
Base Mana Cost | 24 Mana |
Summon Storm Crows
Description | Summons Storm Crows up to your companion limit. The Storm Crow casts spells from a distance. When its health drops to 0 it is downed, and you can stand near it to revive it. The Storm Crow counts as a companion. You can have a maximum of two companions at once by default. |
Scaling Tags | Minion, Companion, Strength, Attunement |
Minion Scaling Tags | Lightning, Spell |
Possible Damage Types | Lightning, Cold |
Base Cooldown | 4 seconds |
Base Mana Cost | 36 Mana |
Serpent Strike
Description | Requires a spear. A melee attack with 140% poison chance. Poisons inflicted by serpent strike last 40% longer. |
Scaling Tags | Physical, Poison, Melee, Strength, Dexterity |
Possible Damage Types | Physical, Poison, Cold, Bleed |
Base Cooldown | 0 seconds |
Base Mana Cost | 0 Mana |
EMP1241 is a Marine veteran who is currently pursuing higher education in Aerospace Engineering. He spends much of his time outside of his studies playing ARPGs, Builders, and MOBAs. He is frequently seen on his Twitch channel discussing science, space, or video games.
- Last Epoch - What Build do Players Enjoy the Most?
- Last Epoch - An Interview with EHG Lead Composer!
- Last Epoch - Best Endgame Build for the Imperial Uprising!
- Last Epoch - Patch 1.1.7: Imperial Uprising and Cycle Reset!
- Last Epoch - Details About the Imperial Uprising Event!
- Last Epoch - Patch 1.2, 1.1 Event, and Cycle Poll!
- Upcoming Last Epoch Cycle Restart With The Imperial Uprising!
- The Hardest Boss Fight in Last Epoch So Far!