The Emerald Nightmare Loot (Legion 7.0.3)
Table of Contents
1.
Non-Gear Items
The only drop from The Emerald Nightmare that is not a piece of gear is Illusion: Nightmare, which drops from Xavius.
2.
Relics
Relic | Traits |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3.
Trinkets
Item | Source | Stats |
---|---|---|
Cocoon of Enforced Solitude (LFR, H, M) | Elerethe Renferal |
|
Horn of Cenarius (LFR, H, M) | Cenarius |
|
Vial of Nightmare Fog (LFR, H, M) | Dragons of Nightmare |
|
Bloodthirsty Instinct (LFR, H, M) | Ursoc |
|
Bough of Corruption (LFR, H, M) | Xavius |
|
Goblet of Nightmarish Ichor (LFR, H, M) | Il'gynoth |
|
Heightened Senses (LFR, H, M) | Ursoc |
|
Nature's Call (LFR, H, M) | Cenarius |
|
Spontaneous Appendages (LFR, H, M) | Il'gynoth |
|
Swarming Plaguehive (LFR, H, M) | Nythendra |
|
Twisting Wind (LFR, H, M) | Elerethe Renferal |
|
Unstable Horrorslime (LFR, H, M) | Dragons of Nightmare |
|
Ursoc's Rending Paw (LFR, H, M) | Ursoc |
|
Wriggling Sinew (LFR, H, M) | Il'gynoth |
|
Grotesque Statuette (LFR, H, M) | Xavius |
|
Phantasmal Echo (LFR, H, M) | Dragons of Nightmare |
|
Ravaged Seed Pod (LFR, H, M) | Nythendra |
|
Unbridled Fury (LFR, H, M) | Ursoc |
|
4.
Cloth Armor
Item | Source | Slot | Stats |
---|---|---|---|
Celestially Aligned Hood (LFR, H, M) | Il'gynoth | Head |
|
Hood of Darkened Visions (LFR, H, M) | Xavius | Head |
|
Ancient Dreamwoven Mantle (LFR, H, M) | Nythendra | Shoulders |
|
Mantle of Perpetual Bloom (LFR, H, M) | Cenarius | Shoulders |
|
Dreamscale Inlaid Vestments (LFR, H, M) | Dragons of Nightmare | Chest |
|
Maddening Robe of Secrets (LFR, H, M) | Xavius | Chest |
|
Ragged Fur Wristwraps (LFR, H, M) | Ursoc | Wrists |
|
Handwraps of Delusional Power (LFR, H, M) | Dragons of Nightmare | Hands |
|
Cinch of Cosmic Insignificance (LFR, H, M) | Il'gynoth | Waist |
|
Pliable Spider Silk Cinch (LFR, H, M) | Elerethe Renferal | Waist |
|
Ragged Horrorweave Leggings (LFR, H, M) | Elerethe Renferal | Legs |
|
Cozy Dryad Hoof-Socks (LFR, H, M) | Cenarius | Feet |
|
Crimson Wool-Lined Slippers (LFR, H, M) | Ursoc | Feet |
|
5.
Leather Armor
Item | Source | Slot | Stats |
---|---|---|---|
Cowl of Fright (LFR, H, M) | Dragons of Nightmare | Head |
|
Mask of Multitudinous Eyes (LFR, H, M) | Elerethe Renferal | Head |
|
Otherworldly Leather Mantle (LFR, H, M) | Il'gynoth | Shoulders |
|
Scarred Ragefang Chestpiece (LFR, H, M) | Ursoc | Chest |
|
Tunic of the Grove Keeper (LFR, H, M) | Cenarius | Chest |
|
Dragonspur Wristguards (LFR, H, M) | Dragons of Nightmare | Wrists |
|
Wristwraps of Broken Trust (LFR, H, M) | Elerethe Renferal | Wrists |
|
Dreamsculptor's Gloves (LFR, H, M) | Il'gynoth | Hands |
|
Forest-Lord's Waistwrap (LFR, H, M) | Cenarius | Waist |
|
Lifeless Buckled Girdle (LFR, H, M) | Nythendra | Waist |
|
Repulsive Leathery Pants (LFR, H, M) | Xavius | Legs |
|
Splotched Bloodfur Leggings (LFR, H, M) | Ursoc | Legs |
|
Boots of Endless Betrayal (LFR, H, M) | Xavius | Feet |
|
Stained Maggot Squishers (LFR, H, M) | Nythendra | Feet |
|
6.
Mail Armor
Item | Source | Slot | Stats |
---|---|---|---|
Greyed Dragonscale Coif (LFR, H, M) | Nythendra | Head |
|
Matted Fur Pauldrons (LFR, H, M) | Ursoc | Shoulders |
|
Thorny Bramblemail Pauldrons (LFR, H, M) | Cenarius | Shoulders |
|
Patient Ambusher's Hauberk (LFR, H, M) | Elerethe Renferal | Chest |
|
Manacles of the Nightmare Colossus (LFR, H, M) | Xavius | Wrists |
|
Gauntlets of Malevolent Intent (LFR, H, M) | Il'gynoth | Hands |
|
Gauntlets of the Demented Mind (LFR, H, M) | Dragons of Nightmare | Hands |
|
Creeping String of Larva (LFR, H, M) | Nythendra | Waist |
|
Laughing Sister's Pouch-Chain (LFR, H, M) | Cenarius | Waist |
|
Disjointed Linkage Leggings (LFR, H, M) | Xavius | Legs |
|
Singular Chain Leggings (LFR, H, M) | Il'gynoth | Legs |
|
Malignant Sabatons (LFR, H, M) | Dragons of Nightmare | Feet |
|
Black Venom Sabatons (LFR, H, M) | Elerethe Renferal | Feet |
|
Scored Ironclaw Sabatons (LFR, H, M) | Ursoc | Feet |
|
7.
Plate Armor
Item | Source | Slot | Stats |
---|---|---|---|
Crown of Steely Brambles (LFR, H, M) | Cenarius | Head |
|
Venom-Fanged Barbute (LFR, H, M) | Elerethe Renferal | Head |
|
Midnight Herald's Pauldrons (LFR, H, M) | Xavius | Shoulders |
|
Pauldrons of Shifting Runes (LFR, H, M) | Il'gynoth | Shoulders |
|
Horror Inscribed Chestguard (LFR, H, M) | Dragons of Nightmare | Chest |
|
Insect-Etched Chestplate (LFR, H, M) | Nythendra | Chest |
|
Dragonbone Wristclamps (LFR, H, M) | Dragons of Nightmare | Wrists |
|
Wristclamps of Mad Dreams (LFR, H, M) | Nythendra | Wrists |
|
Fitted Ironbark Gauntlets (LFR, H, M) | Cenarius | Hands |
|
Primal Gauntlets of Rage (LFR, H, M) | Ursoc | Hands |
|
Eon-Tempered Waistplate (LFR, H, M) | Xavius | Waist |
|
Waistplate of Nameless Horror (LFR, H, M) | Il'gynoth | Waist |
|
Storm-Battered Legplates (LFR, H, M) | Elerethe Renferal | Legs |
|
Trampling Warboots (LFR, H, M) | Ursoc | Feet |
|
8.
Amulets
Item | Source | Stats |
---|---|---|
Blackened Portalstone Necklace (LFR, H, M) | Xavius |
|
Cursed Beartooth Necklace (LFR, H, M) | Ursoc |
|
9.
Cloaks
Item | Source | Stats |
---|---|---|
Evergreen Vinewrap Drape (LFR, H, M) | Cenarius |
|
Gossamer-Spun Greatcloak (LFR, H, M) | Elerethe Renferal |
|
10.
Rings
Item | Source | Stats |
---|---|---|
Dreadful Cyclopean Signet (LFR, H, M) | Il'gynoth |
|
Grubby Silver Ring (LFR, H, M) | Nythendra |
|
Mindrend Band (LFR, H, M) | Dragons of Nightmare |
|
Twice-Warped Azsharan Signet (LFR, H, M) | Xavius |
|
11.
Changelog
- 08 Sep. 2016: Guide added.
CONTENTS
LATEST NEWS
- Festerface Is Up on NA Servers for Glory of the Legion Hero Achievement
- Escape Room Puzzles and the Indecipherable Felcycle Prize at Its Center
- Extended Maintenance for Hardcore Classic Realms
- The Hunt for the Indecipherable Felcycle May Be In Its Final Stage
- The Hateforged Blazecycle Is Back in Stock!
- Was the New Trader’s Gilded Brutosaur Supposed to ALSO Have a Bank?
- Patch 1.15.5 Notes: Season of Discovery Phase 6 & WoW Classic Anniversary Realm Details
- Yuga’s Feats of Strength: 721 Achievements That Redefine Dedication in WoW