Throne of Thunder Raid Guides for World of Warcraft
Table of Contents
Introduction
The Throne of Thunder is a raid instance introduced in World of Warcraft Patch 5.2. The encounters can be performed in 10-man and 25-man formats, as well as in LFR format. The 10 and 25-man formats also have an unlockable heroic mode setting, as well as a heroic-only boss (which is not available in normal mode). This raid represents Tier 15, in terms of progression, and it is intended to be the second raiding tier of the Mists of Pandaria expansion.
The entrance to the Throne of Thunder is located in the north-western part of the Isle of the Thunder King, and it can currently be accessed via a portal located near to the Shado-Pan Garrison in Townlong Steppes. Entry into the raid instance is currently done through a side entrance, located on the left of the main path that leads up the instance.
The raid instance houses 12 boss encounters (13 if you count the heroic-only boss we mentioned above).
Boss Guides
Currently, we offer you the following strategy guides:
Shortly before the raid is released, we will be making our written guides for the bosses available. Until then, we have created video previews for the bosses, that will give you an idea of what the fight is like (and most often, they will actually provide you with ample details of the mechanics).
Overview of the Bosses
Jin'rokh the Breaker is the first boss of the instance. This is a single-phase fight of relatively low complexity. It is mostly about proper positioning and movement, and about proper timing of DPS cooldowns.
After your raid defeats Jin'rokh, you must fight and defeat Horridon, as well as his master, War-God Jalak. This fight has several phases, and your raid will have to handle a plethora of different adds.
The next encounter is against the Council of Elders. You will fight 4 Troll bosses simultaneously. Your raid will need to deal with a large variety of mechanics. Also, at certain times, each of the bosses becomes empowered for a while, which alters their abilities somewhat.
The fourth boss of the instance is a giant turtle called Tortos. This is another relatively simple fight (like Jin'rokh the Breaker), during which your raid needs to defeat the boss and a large number of adds. The fight presents an interesting new mechanic, and it should prove to be a generally enjoyable fight.
Once Tortos has been killed, your raid can move forward and face Megaera, the 5th boss of the instance. This is a multi-headed hydra (technically a corrupted Cloud Serpent), and the encounter is extremely challenging. The difficulty of the fight ramps up continually, making for a very climactic last few minutes.
Ji-Kun is the 6th boss of the instance. This fight is heavily reminiscent of Alysrazor in Firelands. The fight is not complicated in terms of mechanics, but it should still prove to be a lot of fun.
The 7th boss of the instance is Durumu the Forgotten. The boss is essentially a giant eye, and the fight presents an extremely creative mechanic that, as far as we can remember, has not yet been used in any previous encounters in the World of Warcraft. It is a rather strenuous fight, and your raid members will need to all perform very well to defeat the boss.
Once Durumu has been killed, your raid can access the next boss, Primordius. This powerful Saurok is one of Lei Shen's failed experiments. On the face of it, the fight appears extremely complex, but it is actually quite easy to understand. It is a rather pressing DPS race, and your raid will get to enjoy having many of their stats buffed, provided that the strategy is correctly executed.
The 9th boss of the instance is a very strange encounter against the Dark Animus, a mechanical construct. Before you can engage the boss himself, you will have to defeat a number of smaller adds. The fight is quite chaotic.
Iron Qon is the 10th boss of the instance. This powerful mogu rides his three Quilen Champions into battle, one after the other, and then fights you on his own after his Quilens have been killed. This is another intense, but extremely enjoyable fight.
The penultimate encounter of the instance is against the Twin Consorts, Lu'lin and Suen. The encounter bears many similarities to the previous twins fights, but also adds several new and innovative elements.
Finally, your raid will get to fight Emperor Lei Shen himself. The fight against him is long, complex, and quite difficult, just as you would expect of a fight against the final boss of a raiding tier.
Once you have defeated Lei Shen on Heroic difficulty, you will be able to access a 13th boss, called Ra-den. Not much is currently known about this boss, other than the fact that he is a Titan keeper, and that he is obviously hostile towards your raid.
Shado-Pan Assault
Killing bosses in the Throne of Thunder will grant you reputation with the Shado-Pan Assault. Increasing your reputation with this faction will allow you to buy gear from Ao Pye at the Temple of Niuzao. Every boss you kill in the Throne of Thunder rewards you with 300 reputation (Ra-den gives 500 reputation). The weekly Champions of the Thunder King quest gives you an additional 300 reputation a week.
Also, at exalted, you will be able to buy a Shado-Pan Assault Tabard.
Armor
Item Name | Armor | Slot | Main Stats | Reputation | Cost |
---|---|---|---|---|---|
Frost-Kissed Shoulderwraps | Cloth | Shoulders | Intellect | exalted | 1,000 |
Shoulders of Demonic Dreams | Cloth | Shoulders | Intellect/Hit | exalted | 1,000 |
Halo-Graced Mantle | Cloth | Shoulders | Intellect/Spirit | exalted | 1,000 |
Fire Support Robes | Cloth | Chest | Intellect | honored | 2,250 |
Robes of Misty Bindings | Cloth | Chest | Intellect/Spirit | honored | 2,250 |
Troll-Burner Bracers | Cloth | Wrists | Intellect/Hit | friendly | 1,250 |
Bracers of Shielding Thought | Cloth | Wrists | Intellect/Spirit | friendly | 1,250 |
Flameweaver Handwraps | Cloth | Hands | Intellect | honored | 1,750 |
Ghostbinder Grips | Cloth | Hands | Intellect/Spirit | honored | 1,750 |
Firestrike Cord | Cloth | Waist | Intellect/Hit | friendly | 1,750 |
Girdle of Glowing Light | Cloth | Waist | Intellect/Spirit | friendly | 1,750 |
Charfire Leggings | Cloth | Legs | Intellect/Hit | honored | 2,250 |
Wisp-Weave Pantaloons | Cloth | Legs | Intellect/Spirit | honored | 2,250 |
Heartroot Shoulderguards | Leather | Shoulders | Intellect | exalted | 1,000 |
Raiment of Silent Stars | Leather | Chest | Intellect | honored | 2,250 |
Hearthfire Armwraps | Leather | Wrists | Intellect | friendly | 1,250 |
Gloves of Enduring Renewal | Leather | Hands | Intellect | honored | 1,750 |
Martiean's Splitleaf Girdle | Leather | Waist | Intellect | friendly | 1,750 |
Trousers of Waning Shadow | Leather | Legs | Intellect | honored | 2,250 |
Wallwalker Spaulders | Leather | Shoulders | Agility | exalted | 1,000 |
Roofstalker Shadowwrap | Leather | Chest | Agility | honored | 2,250 |
Willow-Weave Armbands | Leather | Wrists | Agility | friendly | 1,250 |
Daggerfinger Clutches | Leather | Hands | Agility | honored | 1,750 |
Darkfang Belt | Leather | Waist | Agility | friendly | 1,750 |
Legguards of Hidden Knives | Leather | Legs | Agility | honored | 2,250 |
Lightning Strike Mantle | Shoulders | Intellect | exalted | 1,000 | |
Skinsealer Tunic | Chest | Intellect | honored | 2,250 | |
Spiritcaller Cuffs | Wrists | Intellect | friendly | 1,250 | |
Totemshaper Gloves | Hands | Intellect | honored | 1,750 | |
Cracklebite Links | Waist | Intellect | friendly | 1,750 | |
Kilt of Rising Thunder | Legs | Intellect | honored | 2,250 | |
Targetblinder Spaulders | Shoulders | Agility | exalted | 1,000 | |
Carapace of Segmented Scale | Chest | Agility | honored | 2,250 | |
Powderburn Bracers | Wrists | Agility | friendly | 1,250 | |
Gauntlets of the Longbow | Hands | Agility | honored | 1,750 | |
Nightflight Chain | Waist | Agility | friendly | 1,750 | |
Homeguard Leggings | Legs | Agility | honored | 2,250 | |
Shoulderguards of Potentiation | Plate | Shoulders | Intellect | exalted | 1,000 |
Hauberk of Gleaming Fire | Plate | Chest | Intellect | honored | 2,250 |
Softscar Armplates | Plate | Wrists | Intellect | friendly | 1,250 |
Touch of Soothing Mists | Plate | Hands | Intellect | honored | 1,750 |
Waistplate of Channeled Mending | Plate | Waist | Intellect | friendly | 1,750 |
Legguards of Renewal | Plate | Legs | Intellect | honored | 2,250 |
Sightblinder Shoulderguards | Plate | Shoulders | Strength | exalted | 1,000 |
Gianttooth Chestplate | Plate | Chest | Strength | honored | 2,250 |
Bonecrusher Bracers | Plate | Wrists | Strength | friendly | 1,250 |
Bloodstained Skullsqueezers | Plate | Hands | Strength/Mastery | honored | 1,750 |
Swordhook Slingbelt | Plate | Waist | Strength/Mastery | friendly | 1,750 |
Vaultbreaker Greaves | Plate | Legs | Strength | honored | 2,250 |
Sparksmasher Pauldrons | Plate | Shoulders | Strength/Dodge | exalted | 1,000 |
Breastplate of Brutal Strikes | Plate | Chest | Strength/Dodge | honored | 2,250 |
Axebinder Wristguards | Plate | Wrists | Strength/Parry | friendly | 1,250 |
Stoneward Handguards | Plate | Hands | Strength/Parry | honored | 1,750 |
Reinforced Spiritplate Girdle | Plate | Waist | Strength/Dodge | friendly | 1,750 |
Thunderbreaker Legplates | Plate | Legs | Strength/Dodge | honored | 2,250 |
Amulets, Cloaks, Rings, and Trinkets
Item Name | Type | Main Stats | Reputation | Cost |
---|---|---|---|---|
Destroyer's Battletags | Amulet | Intellect/Hit | neutral | 1,250 |
Mender's Battletags | Amulet | Intellect/Spirit | neutral | 1,250 |
Shadowspike Cloak | Cloak | Intellect/Hit | honored | 1,250 |
Dreamweaver Drape | Cloak | Intellect/Spirit | honored | 1,250 |
Signet of the Shado-Pan Assault | Ring | Intellect | friendly | 1,250 |
Ring of the Shado-Pan Assault | Ring | Intellect/Spirit | friendly | 1,250 |
Volatile Talisman of the Shado-Pan Assault | Trinket | Intellect/Haste on proc | friendly | 1,750 |
Soothing Talisman of the Shado-Pan Assault | Trinket | Intellect/Mana on use | friendly | 1,750 |
Flanker's Battletags | Amulet | Agility | neutral | 1,250 |
Longshot Forestcloak | Cloak | Agility | honored | 1,250 |
Seal of the Shado-Pan Assault | Ring | Agility | friendly | 1,250 |
Vicious Talisman of the Shado-Pan Assault | Trinket | Hit/Agility on proc | friendly | 1,750 |
Striker's Battletags | Amulet | Strength/Mastery | neutral | 1,250 |
Spikeshard Greatcloak | Cloak | Strength/Mastery | honored | 1,250 |
Band of the Shado-Pan Assault | Ring | Strength | friendly | 1,250 |
Brutal Talisman of the Shado-Pan Assault | Trinket | Expertise/Strength on proc | friendly | 1,750 |
Vanguard's Battletags | Amulet | Strength/Parry | neutral | 1,250 |
Many-Layered Scalecloak | Cloak | Strength/Dodge | honored | 1,250 |
Loop of the Shado-Pan Assault | Ring | Strength/Dodge | friendly | 1,250 |
Steadfast Talisman of the Shado-Pan Assault | Trinket | Mastery/Dodge on use | friendly | 1,750 |
Zone Drops
Armor
Item Name | Armor | Slot | Main Stats |
---|---|---|---|
Lost Shoulders of Fluidity (LFR, Heroic) | Cloth | Shoulders | Intellect |
Lost Shoulders of Fire (LFR, Heroic) | Cloth | Shoulders | Intellect/Hit |
Lost Shoulders of Healing (LFR, Heroic) | Cloth | Shoulders | Intellect/Spirit |
Forgotten Mantle of the Sun (LFR, Heroic) | Leather | Shoulders | Intellect |
Forgotten Mantle of the Moon (LFR, Heroic) | Leather | Shoulders | Agility |
Abandoned Spaulders of Renewal (LFR, Heroic) | Shoulders | Intellect | |
Abandoned Spaulders of Arrowflight (LFR, Heroic) | Shoulders | Agility | |
Reconstructed Holy Shoulderplates (LFR, Heroic) | Plate | Shoulders | Intellect |
Reconstructed Furious Shoulderplates (LFR, Heroic) | Plate | Shoulders | Strength/Mastery |
Reconstructed Bloody Shoulderplates (LFR, Heroic) | Plate | Shoulders | Strength/Parry |
Weapons
Item Name | Type | Main Stats |
---|---|---|
Jerthud, Graceful Hand of the Savior (LFR, Heroic) | 1H Mace | Intellect |
Invocation of the Dawn (LFR, Heroic) | 2H Mace | Intellect |
Nadagast's Exsanguinator (LFR, Heroic) | Dagger | Intellect/Hit |
Fyn's Flickering Dagger (LFR, Heroic) | Dagger | Agility |
Tia-Tia, the Scything Star (LFR, Heroic) | Fist Weapon | Agility |
Zeeg's Ancient Kegsmasher (LFR, Heroic) | 1H Mace | Agility |
Miracoran, the Vehement Chord (LFR, Heroic) | Bow | Agility |
Darkwood Spiritstaff (LFR, Heroic) | Staff | Agility |
Do-tharak, the Swordbreaker (LFR, Heroic) | 1H Sword | Strength/Mastery |
Visage of the Doomed (LFR, Heroic) | Shield | Strength/Parry |
Greatsword of Frozen Hells (LFR, Heroic) | 2H Sword | Strength |
Bo-Ris, Horror in the Night (LFR, Heroic) | Polearm | Strength/Mastery |
Changelog
- 21 May 2013: Patch 5.3 update: changed reputation requirement for Waist and Chest items.
- 13 Apr. 2013: Added zone drops.
- 07 Mar. 2013: Removed the mention to Grand Commendation of the Shado-Pan Assault, which seems to be no longer available in the game.
- Festerface Is Up on NA Servers for Glory of the Legion Hero Achievement
- Escape Room Puzzles and the Indecipherable Felcycle Prize at Its Center
- Extended Maintenance for Hardcore Classic Realms
- The Hunt for the Indecipherable Felcycle May Be In Its Final Stage
- The Hateforged Blazecycle Is Back in Stock!
- Was the New Trader’s Gilded Brutosaur Supposed to ALSO Have a Bank?
- Patch 1.15.5 Notes: Season of Discovery Phase 6 & WoW Classic Anniversary Realm Details
- Yuga’s Feats of Strength: 721 Achievements That Redefine Dedication in WoW